MPA

Magazine Publishers of America

 
November 2006 vs 2005
Click on the below link to view in Excel:
MagTotalMTHNov06f.xls
Publication 2006* Dollars 2005* Dollars %CHG 2006* Pages 2005* Pages %CHG
AARP-THE MAGAZINE 27,475,980 27,313,407 0.6 55.76 58.15 -4.1
ABA JOURNAL-THE LAWYERS MAGAZINE 516,699 780,274 -33.8 18.61 26.46 -29.7
ADVOCATE 830,177 973,699 -14.7 53.33 80.83 -34.0
ALL YOU 1,725,401 1,573,647 9.6 120.42 114.69 5.0
ALLURE 11,395,244 11,309,775 0.8 111.30 114.58 -2.9
AMERICAN BABY 10,580,172 10,425,166 1.5 66.77 69.76 -4.3
AMERICAN PHOTO 2,487,924 2,748,829 -9.5 56.25 59.54 -5.5
AMERICAN WAY 5,480,472 4,585,888 19.5 194.83 168.12 15.9
AMERICAN WOODWORKER 1,097,351 1,401,811 -21.7 38.71 49.68 -22.1
ARCHITECTURAL DIGEST 16,706,425 17,806,836 -6.2 171.30 191.04 -10.3
ARTHUR FROMMERS BDGT TRVL 2,451,724 2,210,458 10.9 58.11 63.53 -8.5
ATLANTIC MONTHLY THE 3,408,800 2,924,375 16.6 69.84 67.96 2.8
AUDUBON 1,442,489 1,459,126 -1.1 37.50 40.65 -7.7
AUTOMOBILE MAGAZINE 6,747,716 5,967,439 13.1 83.51 78.24 6.7
AUTOWEEK 4,902,520 4,879,131 0.5 114.20 119.12 -4.1
BABY TALK 8,112,501 9,148,894 -11.3 59.41 71.96 -17.4
BARRONS 5,022,470 4,503,799 11.5 129.79 119.41 8.7
BASSMASTER 1,257,058 910,930 38.0 32.64 23.46 39.1
BESTLIFE 2,666,987 0

-

51.86 0.00

-

BETTER HOMES & GARDENS 83,204,721 80,201,637 3.7 211.20 216.26 -2.3
BICYCLING 3,405,123 2,247,259 51.5 67.81 47.33 43.3
BLACK ENTERPRISE 3,726,169 4,281,977 -13.0 86.41 103.99 -16.9
BLENDER 6,745,494 4,243,880 58.9 91.84 72.33 27.0
BOATING 3,084,090 3,536,789 -12.8 75.40 94.40 -20.1
BON APPETIT 12,127,014 11,360,623 6.7 109.65 108.20 1.3
BOYS' LIFE 545,180 755,222 -27.8 15.23 16.68 -8.7
BRIDAL GUIDE 13,759,624 16,454,520 -16.4 368.61 450.03 -18.1
BRIDE'S 26,878,125 22,540,876 19.2 397.83 352.39 12.9
BUDGET LIVING 0 2,333,617

-

0.00 56.64

-

BUSINESS 2.0 MAGAZINE 4,361,545 5,231,163 -16.6 67.35 84.59 -20.4
BUSINESS WEEK 30,264,659 36,441,216 -16.9 272.91 311.23 -12.3
CAR AND DRIVER 19,950,788 20,073,515 -0.6 112.56 111.46 1.0
CARGO 0 4,183,211

-

0.00 86.08

-

CELEBRATED LIVING 1,052,111 1,171,860 -10.2 54.33 62.33 -12.8
CHILD 6,804,566 9,114,104 -25.3 101.70 117.63 -13.5
COASTAL LIVING 3,961,921 4,725,596 -16.2 82.52 104.99 -21.4
CONDE NAST TRAVELER 23,450,559 20,627,338 13.7 250.15 239.13 4.6
COOKING LIGHT 13,134,326 13,772,180 -4.6 147.13 165.17 -10.9
COSMOGIRL 5,120,748 4,799,394 6.7 49.81 50.96 -2.3
COSMOPOLITAN 28,297,642 30,560,228 -7.4 133.62 153.15 -12.8
COTTAGE LIVING 3,938,076 2,791,746 41.1 67.43 67.62 -0.3
COUNTRY HOME 19,040,086 19,368,875 -1.7 104.18 109.47 -4.8
COUNTRY LIVING 15,891,299 14,092,898 12.8 122.80 108.59 13.1
COUNTRY WEEKLY 3,629,781 3,120,486 16.3 103.02 98.41 4.7
CYCLE WORLD 3,476,574 3,280,739 6.0 75.73 74.83 1.2
DEPARTURES 13,939,127 14,232,213 -2.1 202.94 216.45 -6.2
DETAILS 6,906,983 5,263,127 31.2 126.50 107.07 18.1
DIABETES FORECAST 958,629 1,001,510 -4.3 47.11 50.66 -7.0
DISCOVER 1,265,727 1,172,420 8.0 22.24 20.50 8.5
DISNEY ADVENTURES 2,033,500 2,782,094 -26.9 28.40 40.79 -30.4
DOMINO 4,071,177 2,990,661 36.1 76.81 72.47 6.0
DUCKS UNLIMITED 1,432,051 1,608,054 -10.9 54.24 63.83 -15.0
DWELL 5,105,975 0

-

169.55 0.00 -
EBONY 5,698,381 8,699,271 -34.5 101.80 145.46 -30.0
ECONOMIST 7,564,655 6,901,800 9.6 194.00 200.00 -3.0
ELLE 22,519,377 18,986,419 18.6 205.49 180.22 14.0
ELLE DECOR 11,847,692 11,789,111 0.5 168.55 175.98 -4.2
ELLE GIRL 0 2,920,792

-

0.00 57.67

-

ENDLESS VACATION 2,421,117 3,614,097 -33.0 31.19 46.66 -33.2
ENTERTAINMENT WEEKLY 26,554,528 26,470,911 0.3 190.11 200.47 -5.2
ENTREPRENEUR 8,826,495 9,617,166 -8.2 115.20 133.95 -14.0
ESPN MAGAZINE 25,758,250 25,431,648 1.3 143.33 149.58 -4.2
ESQUIRE 12,642,640 12,042,767 5.0 128.68 128.92 -0.2
ESSENCE 9,285,600 10,672,700 -13.0 131.72 161.02 -18.2
EVERYDAY FOOD 3,213,677 2,406,059 33.6 70.47 55.29 27.5
EVERYDAY WITH RACHAEL RAY 3,896,789 0

-

67.97 0.00

-

EXECUTIVETRAVEL SKYGUIDE 302,104 663,059 -54.4 7.44 32.31 -77.0
FAMILY CIRCLE 45,701,845 46,749,780 -2.2 215.26 210.82 2.1
FAMILY FUN 10,419,220 10,899,955 -4.4 75.67 87.75 -13.8
FAMILY HANDYMAN 4,860,622 4,364,518 11.4 56.41 53.72 5.0
FAST COMPANY 3,498,757 3,044,546 14.9 50.90 46.84 8.7
FHM 5,434,014 8,553,296 -36.5 54.63 90.39 -39.6
FIELD & STREAM 7,942,496 6,936,893 14.5 64.28 61.70 4.2
FIRST FOR WOMEN 2,261,280 3,865,781 -41.5 37.33 69.79 -46.5
FITNESS 8,850,513 7,869,285 12.5 75.33 69.52 8.4
FLYING 1,616,335 2,118,536 -23.7 66.83 88.67 -24.6
FOOD & WINE 10,461,433 8,351,374 25.3 154.21 130.62 18.1
FORBES 29,187,044 34,074,413 -14.3 269.97 334.04 -19.2
FORTUNE 31,184,105 35,171,652 -11.3 295.29 351.33 -16.0
FORTUNE SMALL BUSINESS 5,961,254 5,646,743 5.6 53.79 64.18 -16.2
GARDEN DESIGN 1,288,272 797,704 61.5 43.18 28.83 49.8
GLAMOUR 24,166,957 20,337,762 18.8 145.39 131.45 10.6
GOLF DIGEST 14,893,352 14,056,691 6.0 125.87 131.14 -4.0
GOLF MAGAZINE 18,992,454 14,912,107 27.4 128.21 106.47 20.4
GOLF WORLD 1,453,322 1,490,736 -2.5 49.38 53.34 -7.4
GOOD HOUSEKEEPING 38,043,326 43,215,182 -12.0 128.30 156.88 -18.2
GOURMET 15,052,927 13,875,562 8.5 157.48 154.05 2.2
GQ 20,216,996 16,214,119 24.7 180.51 161.52 11.8
GUIDEPOSTS 4,928,331 4,649,841 6.0 64.68 57.39 12.7
HARPER'S BAZAAR 19,355,546 14,682,877 31.8 211.15 166.86 26.5
HARVARD BUSINESS REVIEW 1,743,267 2,146,050 -18.8 45.83 58.17 -21.2
HEALTH 7,526,906 8,875,882 -15.2 87.39 110.45 -20.9
HEMISPHERES 6,228,472 5,362,470 16.1 125.56 106.86 17.5
HOME 6,088,313 8,221,239 -25.9 57.60 81.79 -29.6
HOT ROD 5,646,733 4,689,164 20.4 64.77 55.41 16.9
HOUSE & GARDEN 7,465,822 6,149,077 21.4 74.96 65.42 14.6
HOUSE BEAUTIFUL 9,883,732 11,018,499 -10.3 81.52 97.88 -16.7
IN STYLE 38,545,712 33,951,999 13.5 334.00 300.28 11.2
IN TOUCH WEEKLY 9,847,688 4,526,480 117.6 83.10 46.33 79.4
INC. 5,258,712 9,116,181 -42.3 54.36 96.54 -43.7
JANE 3,326,207 2,182,481 52.4 51.86 35.37 46.6
JET 3,354,225 3,328,708 0.8 119.33 119.33 0.0
KIPLINGERS PERSNL FINANCE 2,942,685 4,259,954 -30.9 42.25 60.48 -30.1
LADIES' HOME JOURNAL 43,695,128 40,310,416 8.4 190.70 184.73 3.2
LATINA 2,777,938 2,688,889 3.3 83.31 84.21 -1.1
LIFE & STYLE WEEKLY 2,796,507 1,578,474 77.2 42.93 39.50 8.7
LUCKY 14,657,324 15,557,980 -5.8 153.75 181.97 -15.5
MARIE CLAIRE 11,956,988 10,006,063 19.5 119.21 107.52 10.9
MARTHA STEWART LIVING 16,433,273 13,571,435 21.1 129.81 118.43 9.6
MARTHA STEWART WEDDINGS 7,268,357 6,006,272 21.0 238.55 207.21 15.1
MAXIM 20,571,788 15,425,462 33.4 98.81 80.02 23.5
MENS FITNESS 4,730,950 4,213,998 12.3 62.39 67.30 -7.3
MENS HEALTH 15,761,382 13,600,755 15.9 110.90 101.44 9.3
MENS JOURNAL 9,695,494 7,291,176 33.0 118.47 97.73 21.2
METROPOLITAN HOME 10,722,378 10,027,573 6.9 117.47 113.14 3.8
MIDWEST LIVING 15,411,472 14,435,438 6.8 150.44 147.20 2.2
MONEY 16,718,384 20,054,377 -16.6 98.00 122.82 -20.2
MORE 13,230,358 9,646,402 37.2 126.40 97.59 29.5
MOTOR TREND 14,984,541 16,044,118 -6.6 110.36 124.17 -11.1
MOTORBOATING 1,792,880 2,013,426 -11.0 63.08 73.83 -14.6
MUSCLE & FITNESS 7,120,532 6,584,484 8.1 153.58 149.75 2.6
NATIONAL ENQUIRER 3,984,289 5,618,130 -29.1 63.59 71.62 -11.2
NATIONAL GEOGRAPHIC 9,303,336 7,019,865 32.5 46.48 33.73 37.8
NATIONAL GEOGRAPHIC ADVNT 3,486,915 4,463,306 -21.9 60.14 85.25 -29.5
NATIONAL GEOGRAPHIC KIDS 2,274,117 1,671,647 36.0 25.79 19.55 31.9
NATIONAL GEOGRAPHIC TRVLR 5,835,816 3,934,935 48.3 93.93 63.34 48.3
NATIONAL JOURNAL 633,110 779,370 -18.8 48.50 64.00 -24.2
NATURAL HEALTH 1,874,561 1,723,722 8.8 45.85 50.25 -8.8
NATURAL HISTORY 820,868 800,098 2.6 31.18 30.22 3.2
NEW YORK MAGAZINE 19,381,544 20,494,746 -5.4 308.49 341.47 -9.7
NEW YORKER 26,836,987 27,953,311 -4.0 253.75 284.93 -10.9
NEWSWEEK 44,676,845 50,578,227 -11.7 179.94 209.85 -14.3
NICK JR FAMILY MAGAZINE 3,164,336 6,508,523 -51.4 41.36 94.27 -56.1
NICKELODEON 2,984,215 6,113,099 -51.2 43.00 93.72 -54.1
O-THE OPRAH MAGAZINE 30,747,814 23,310,670 31.9 216.11 171.94 25.7
OUT 1,310,548 1,421,361 -7.8 47.61 63.83 -25.4
OUTDOOR LIFE 3,207,990 3,002,067 6.9 45.27 47.65 -5.0
OUTSIDE MAGAZINE 7,564,341 6,817,021 11.0 88.63 83.21 6.5
PARENTING 14,987,557 19,919,524 -24.8 109.77 154.31 -28.9
PARENTS 22,690,341 19,585,170 15.9 163.89 149.76 9.4
PC MAGAZINE 10,418,688 12,761,652 -18.4 135.30 173.38 -22.0
PEOPLE 78,253,243 86,538,007 -9.6 333.18 392.18 -15.0
PEOPLE EN ESPANOL 4,139,165 3,611,430 14.6 83.10 80.00 3.9
PLAYBOY 9,932,006 7,253,004 36.9 59.32 44.43 33.5
POPULAR MECHANICS 8,263,499 6,901,454 19.7 69.81 61.89 12.8
POPULAR PHOTOGRAPHY&IMGNG 7,730,393 9,261,601 -16.5 87.55 98.83 -11.4
POPULAR SCIENCE 8,758,857 6,880,956 27.3 84.16 63.83 31.9
POWER & MOTORYACHT 7,076,495 6,880,085 2.9 264.07 264.83 -0.3
PREMIERE 2,546,584 3,564,962 -28.6 42.32 62.50 -32.3
PREVENTION 12,468,779 12,483,049 -0.1 97.16 98.25 -1.1
RD LARGE EDITION/ESR RDNG 1,357,460 1,495,655 -9.2 26.00 27.81 -6.5
RD SELECCIONES 1,776,920 1,532,763 15.9 50.51 47.96 5.3
READER'S DIGEST 21,237,133 30,424,852 -30.2 72.98 113.11 -35.5
REAL SIMPLE 27,702,928 26,084,600 6.2 203.17 206.81 -1.8
REDBOOK 22,639,945 16,091,306 40.7 174.51 130.85 33.4
REMEDY 10,738,097 11,826,265 -9.2 97.26 115.68 -15.9
RIDE BMX 623,365 622,692 0.1 71.83 74.75 -3.9
ROAD & TRACK 10,881,296 11,842,036 -8.1 102.90 108.00 -4.7
ROBB REPORT 5,170,487 5,096,654 1.4 212.97 228.00 -6.6
ROLLING STONE 36,424,735 22,724,400 60.3 259.49 180.11 44.1
RUNNERS WORLD 6,516,788 5,328,670 22.3 72.82 64.00 13.8
SALT WATER SPORTSMAN 2,407,584 2,308,321 4.3 82.03 81.50 0.7
SATURDAY EVENING POST 697,727 803,066 -13.1 55.45 65.10 -14.8
SAVEUR 1,927,575 1,787,492 7.8 48.32 47.67 1.4
SCHOLASTIC PARENT & CHILD 2,527,505 3,508,586 -28.0 31.81 47.62 -33.2
SCIENTIFIC AMERICAN 2,243,950 2,505,923 -10.5 35.00 41.05 -14.7
SELF 12,136,923 11,941,805 1.6 92.94 100.68 -7.7
SEVENTEEN 6,100,134 6,809,273 -10.4 55.61 65.90 -15.6
SHAPE MAGAZINE 12,488,443 13,860,979 -9.9 98.04 120.12 -18.4
SHOP ETC. 0 2,871,760

-

0.00 81.39

-

SI FOR KIDS 1,401,565 1,663,945 -15.8 18.40 22.23 -17.2
SIERRA 961,194 806,210 19.2 23.53 19.67 19.6
SKI 6,838,592 9,644,055 -29.1 121.24 184.57 -34.3
SKIING 5,562,270 5,306,726 4.8 109.88 112.09 -2.0
SKY MAGAZINE 4,455,032 6,410,122 -30.5 88.01 126.97 -30.7
SMARTMONEY 5,649,064 5,532,728 2.1 75.05 77.48 -3.1
SMITHSONIAN 5,294,939 6,391,070 -17.2 42.89 54.56 -21.4
SOAP OPERA DIGEST 1,986,906 2,021,763 -1.7 101.81 104.18 -2.3
SOUND & VISION 2,592,843 3,757,989 -31.0 60.16 60.33 -0.3
SOUTHERN ACCENTS 5,856,824 6,283,796 -6.8 112.02 126.45 -11.4
SOUTHERN LIVING 18,726,397 19,358,446 -3.3 122.53 138.15 -11.3
SOUTHWEST AIRLINES SPIRIT 5,696,028 4,617,053 23.4 183.28 166.00 10.4
SPECTRUM 1,383,221 1,163,101 18.9 58.25 53.81 8.3
SPIN 2,768,098 3,254,893 -15.0 49.66 56.23 -11.7
SPORTING NEWS 4,601,459 3,771,484 22.0 82.20 69.11 18.9
SPORTS ILLUSTRATED 51,496,233 50,209,802 2.6 168.05 171.22 -1.9
STAR 11,544,455 12,890,802 -10.4 75.46 95.13 -20.7
STUFF 5,037,931 7,896,091 -36.2 48.58 81.50 -40.4
SUNSET 9,705,392 8,341,478 16.4 97.51 86.61 12.6
SYNC 0 1,291,188

-

0.00 61.38

-

TEEN PEOPLE 0 5,528,135

-

0.00 67.50

-

TEEN VOGUE 6,973,905 5,077,972 37.3 80.48 64.79 24.2
TENNIS 2,597,441 3,304,505 -21.4 50.54 53.50 -5.5
TEXAS MONTHLY 9,202,694 8,356,351 10.1 248.64 232.12 7.1
THE WEEK 2,829,866 2,078,750 36.1 68.28 67.08 1.8
THIS OLD HOUSE 4,658,468 5,859,777 -20.5 62.07 82.47 -24.7
TIME 68,154,388 69,813,971 -2.4 230.34 254.72 -9.6
TIME OUT NEW YORK 5,938,160 4,849,668 22.4 356.36 301.19 18.3
TOWN & COUNTRY 20,970,101 17,108,486 22.6 255.23 225.80 13.0
TRADITIONAL HOME 17,298,056 16,169,946 7.0 137.25 136.42 0.6
TRANSWORLD MOTOCROSS 1,494,498 776,604 92.4 134.06 132.64 1.1
TRANSWORLD SKATEBOARDING 2,312,732 2,657,212 -13.0 118.68 140.92 -15.8
TRANSWORLD SNOWBOARDING 1,847,888 2,698,645 -31.5 171.96 158.11 8.8
TRANSWORLD SURF 1,012,052 903,133 12.1 104.08 94.67 9.9
TRAVEL + LEISURE GOLF 5,986,468 7,240,382 -17.3 84.03 105.99 -20.7
TRAVEL+LEISURE 19,813,560 16,692,784 18.7 210.34 189.64 10.9
TV GUIDE 17,496,841 12,290,933 42.4 102.28 74.35 37.6
U S NEWS & WORLD REPORT 27,205,096 26,918,503 1.1 172.31 177.33 -2.8
US AIRWAYS MAGAZINE 3,760,879 2,598,679 44.7 148.13 68.83 115.2
US WEEKLY 20,513,123 17,520,703 17.1 143.84 158.23 -9.1
VANITY FAIR 29,666,476 29,057,446 2.1 226.57 231.96 -2.3
VERANDA 8,227,255 6,796,046 21.1 169.62 144.94 17.0
VIBE 9,124,312 8,256,400 10.5 97.76 92.31 5.9
VOGUE 37,700,671 30,344,491 24.2 302.47 254.24 19.0
W 15,794,610 13,461,645 17.3 207.31 184.27 12.5
WEIGHT WATCHERS 5,855,856 3,998,637 46.4 96.45 72.84 32.4
WIRED 11,568,033 10,043,093 15.2 175.95 168.90 4.2
WOMAN'S DAY 47,667,979 50,098,519 -4.9 200.95 218.90 -8.2
WOMANS WORLD 2,098,960 1,950,320 7.6 28.00 28.00 0.0
WOMEN'S HEALTH 2,751,000 964,965 185.1 50.99 46.17 10.4
WOOD 4,248,731 3,590,135 18.3 56.45 48.65 16.0
WORKING MOTHER 2,856,900 3,512,520 -18.7 47.32 61.55 -23.1
YACHTING 7,581,909 6,026,274 25.8 255.51 212.55 20.2
YANKEE 1,728,859 1,724,974 0.2 53.24 52.37 1.7
MAGAZINES TOTALS 2,409,805,798 2,362,466,023 2.0 24,570.73 25,233.29 -2.6
             
AMERICAN PROFILE 18,926,650 12,194,708 55.2 65.96 46.95 40.5
LIFE MAGAZINE 8,593,367 13,881,127 -38.1 25.83 44.58 -42.1
NEW YORK TIMES MAGAZINE 44,186,172 46,381,839 -4.7 414.30 470.78 -12.0
PARADE 54,746,570 58,039,405 -5.7% 63.11 67.54 -6.6
USA WEEKEND 42,353,161 34,953,834 21.2 67.34 56.51 19.2
WEST 5,686,716 5,658,556 0.5 124.72 78.91 58.1
SUNDAY MAGAZINES TOTALS 174,492,636 171,109,469 2.0 761.26 765.27 -0.5
             
OVERALL TOTALS 2,584,298,434 2,533,575,492 2.0 25,331.99 25,998.56 -2.6


THE MAGAZINE TOTALS WHICH APPEAR IN THIS REPORT FOR WEEKLY MAGAZINES ARE CALCULATED BY USING EQUIVALENT ISSUES FOR THE REPORTING PERIOD.


*Data as of December 6th, 2006

November 1, 2006