MPA

Magazine Publishers of America

 
October 2006 vs 2005
Click on the below link to view in Excel:
MagTotalMTH oct06f.xls
Publication 2006* Dollars 2005* Dollars %CHG 2006* Pages 2005* Pages %CHG
ABA JOURNAL-THE LAWYERS MAGAZINE 515,555 788,439 -34.6 14.78 26.34 -43.9
ADVOCATE 1,003,400 1,034,115 -3.0 64.66 84.33 -23.3
ALL YOU 1,413,611 1,197,717 18.0 97.77 86.69 12.8
ALLURE 20,969,893 22,551,839 -7.0 203.56 230.00 -11.5
AMERICAN BABY 10,684,568 10,491,468 1.8 67.75 69.76 -2.9
AMERICAN HERITAGE 969,887 974,795 -0.5 25.49 27.33 -6.7
AMERICAN WAY 4,593,106 3,697,886 24.2 163.26 134.17 21.7
AMERICAN WOODWORKER 1,286,681 1,276,381 0.8 45.74 45.04 1.6
ARCHITECTURAL DIGEST 20,184,842 17,844,244 13.1 206.84 190.19 8.8
ARTHUR FROMMERS BDGT TRVL 2,959,173 2,304,728 28.4 72.94 66.23 10.1
ATLANTIC MONTHLY THE 3,206,576 2,535,139 26.5 65.14 59.15 10.1
AUTOMOBILE MAGAZINE 6,505,929 4,864,679 33.7 80.01 61.73 29.6
AUTOWEEK 4,563,652 4,790,680 -4.7 104.49 116.18 -10.1
BABY TALK 4,622,812 6,895,999 -33.0 34.43 54.40 -36.7
BACKPACKER 2,001,154 1,903,382 5.1 45.33 47.31 -4.2
BARRONS 6,654,274 6,582,421 1.1 172.70 172.61 0.1
BASSMASTER 0 1,414,484 - 0.00 36.85 -
BESTLIFE 3,059,652 1,482,696 106.4 59.07 38.40 53.8
BETTER HOMES & GARDENS 74,015,447 82,993,906 -10.8 187.39 224.38 -16.5
BICYCLING 3,150,633 2,383,664 32.2 61.40 50.33 22.0
BLACK ENTERPRISE 4,819,865 4,222,038 14.2 114.27 103.23 10.7
BLENDER 6,287,522 4,151,456 51.5 86.62 70.10 23.6
BOATING 3,413,545 3,902,977 -12.5 85.82 103.00 -16.7
BON APPETIT 13,616,723 9,187,977 48.2 125.38 88.73 41.3
BOYS' LIFE 328,133 546,865 -40.0 9.07 10.89 -16.7
BUDGET LIVING 0 2,092,954 - 0.00 49.82 -
BUSINESS 2.0 MAGAZINE 3,485,984 4,636,633 -24.8 53.48 74.38 -28.1
BUSINESS WEEK 38,879,836 40,321,944 -3.6 341.95 328.93 4.0
CAR AND DRIVER 18,043,535 21,205,336 -14.9 99.59 119.36 -16.6
CARGO 0 4,252,369 - 0.00 87.33 -
CHILD 6,410,089 8,524,440 -24.8 95.68 110.12 -13.1
COASTAL LIVING 4,701,267 4,642,707 1.3 99.35 104.27 -4.7
CONDE NAST TRAVELER 14,716,875 12,308,740 19.6 161.31 140.91 14.5
COOKIE 2,778,944 0 - 67.67 0.00 -
COOKING LIGHT 13,091,383 11,645,488 12.4 146.40 138.36 5.8
COSMOGIRL 8,785,417 6,196,413 41.8 79.53 66.06 20.4
COSMOPOLITAN 32,813,204 36,289,723 -9.6 156.16 182.15 -14.3
COTTAGE LIVING 4,339,426 3,146,344 37.9 74.79 75.57 -1.0
COUNTRY HOME 18,189,104 18,299,245 -0.6 97.90 103.94 -5.8
COUNTRY LIVING 14,721,244 14,300,010 2.9 114.20 110.15 3.7
COUNTRY WEEKLY 2,533,419 2,302,805 10.0 70.40 73.21 -3.8
CYCLE WORLD 3,150,780 3,173,670 -0.7 67.97 73.98 -8.1
DEPARTURES 14,094,608 10,792,143 30.6 208.05 167.25 24.4
DETAILS 9,504,009 8,101,951 17.3 174.98 165.10 6.0
DIABETES FOCUS 2,782,325 2,729,040 2.0 34.63 20.21 71.4
DIABETES FORECAST 901,338 851,312 5.9 44.78 44.56 0.5
DISCOVER 1,411,827 1,147,820 23.0 24.33 20.00 21.7
DISNEY ADVENTURES 2,313,500 2,261,094 2.3 32.40 32.90 -1.5
DOMINO 5,648,196 2,409,075 134.5 106.01 60.19 76.1
DWELL 5,232,075 4,658,758 12.3 173.78 168.33 3.2
EBONY 6,139,393 7,477,802 -17.9 109.72 123.91 -11.5
ECONOMIST 8,659,504 6,862,590 26.2 216.25 199.00 8.7
ELEGANT BRIDE 4,786,368 3,798,115 26.0 144.42 121.27 19.1
ELLE 37,291,962 33,168,966 12.4 340.52 322.01 5.7
ELLE DECOR 9,598,324 11,954,463 -19.7 136.56 177.69 -23.1
ELLE GIRL 0 3,671,226 - 0.00 73.33 -
ENTERTAINMENT WEEKLY 16,195,433 21,968,250 -26.3 116.53 163.57 -28.8
ENTREPRENEUR 8,315,066 6,400,155 29.9 108.39 88.77 22.1
ESPN MAGAZINE 21,306,084 20,603,550 3.4 120.90 120.42 0.4
ESQUIRE 14,740,630 12,841,459 14.8 149.01 136.81 8.9
ESSENCE 11,259,276 10,014,301 12.4 157.73 149.54 5.5
EVERYDAY FOOD 2,953,637 1,903,093 55.2 65.21 43.89 48.6
EVERYDAY WITH RACHAEL RAY 3,894,338 0 - 66.91 0.00 -
EXECUTIVETRAVEL SKYGUIDE 788,304 344,724 128.7 33.71 12.71 165.2
FAMILY CIRCLE 39,680,496 39,595,213 0.2 187.71 178.95 4.9
FAMILY FUN 8,518,125 9,616,961 -11.4 61.59 77.36 -20.4
FAMILY HANDYMAN 5,903,046 5,097,117 15.8 69.64 62.22 11.9
FAST COMPANY 3,178,748 2,662,865 19.4 46.39 41.27 12.4
FHM 7,152,978 7,257,341 -1.4 71.67 76.33 -6.1
FIELD & STREAM 9,078,916 8,191,758 10.8 72.02 72.80 -1.1
FIRST FOR WOMEN 4,558,980 2,162,655 110.8 73.83 39.17 88.5
FIT PREGNANCY 4,069,700 3,717,418 9.5 84.12 87.03 -3.3
FITNESS 8,156,814 7,001,218 16.5 68.59 62.39 9.9
FLYING 1,816,945 1,331,696 36.4 76.27 54.83 39.1
FOOD & WINE 9,490,279 9,206,430 3.1 140.02 142.89 -2.0
FORBES 59,573,444 56,020,608 6.3 605.72 586.16 3.3
FORTUNE 39,453,072 36,286,820 8.7 375.27 365.64 2.6
FORTUNE SMALL BUSINESS 6,699,704 7,231,107 -7.3 60.70 81.33 -25.4
GLAMOUR 34,317,197 31,146,843 10.2 206.30 200.53 2.9
GOLF DIGEST 13,155,833 12,055,962 9.1 119.49 112.96 5.8
GOLF FOR WOMEN 6,096,916 5,018,719 21.5 118.41 114.88 3.1
GOLF MAGAZINE 11,703,137 14,963,843 -21.8 80.56 102.23 -21.2
GOLF WORLD 1,417,642 920,504 54.0 48.86 31.87 53.3
GOOD HOUSEKEEPING 54,155,490 47,262,357 14.6 186.11 173.68 7.2
GOURMET 14,296,634 15,313,254 -6.6 149.74 169.09 -11.4
GQ 24,342,969 17,626,728 38.1 218.14 174.22 25.2
GUIDEPOSTS 2,963,554 3,782,194 -21.6 38.73 48.38 -19.9
HARPER'S BAZAAR 17,152,831 17,362,929 -1.2 182.27 196.33 -7.2
HARVARD BUSINESS REVIEW 1,625,048 1,703,104 -4.6 42.00 45.83 -8.4
HEALTH 8,220,327 9,475,189 -13.2 95.08 115.77 -17.9
HEMISPHERES 5,747,948 3,782,927 51.9 116.45 74.83 55.6
HOME 9,338,537 9,023,862 3.5 90.75 91.01 -0.3
HOT ROD 5,488,481 5,996,213 -8.5 61.96 70.99 -12.7
HOUSE & GARDEN 9,195,311 9,349,934 -1.7 92.47 100.06 -7.6
HOUSE BEAUTIFUL 9,333,251 9,930,881 -6.0 76.34 89.42 -14.6
IN STYLE 52,605,515 45,662,470 15.2 447.68 411.89 8.7
IN TOUCH WEEKLY 9,433,836 6,692,779 41.0 76.78 68.00 12.9
INC. 6,803,973 6,917,771 -1.6 69.57 73.28 -5.1
J-14 940,349 1,234,901 -23.9 27.81 42.17 -34.1
JANE 3,388,992 5,009,845 -32.4 52.01 81.94 -36.5
JET 3,356,051 4,170,441 -19.5 116.00 148.92 -22.1
KIPLINGERS PERSNL FINANCE 3,126,635 4,516,467 -30.8 44.85 62.73 -28.5
LADIES' HOME JOURNAL 30,127,689 33,241,318 -9.4 130.28 152.12 -14.4
LATINA 3,735,240 3,268,066 14.3 113.47 103.09 10.1
LIFE & STYLE WEEKLY 2,656,688 1,535,309 73.0 40.22 37.67 6.8
LUCKY 18,844,501 17,780,804 6.0 198.78 205.89 -3.5
M MAGAZINE 447,202 478,736 -6.6 20.81 25.67 -18.9
MARIE CLAIRE 15,229,863 14,250,431 6.9 153.80 152.58 0.8
MARTHA STEWART LIVING 14,197,186 10,819,363 31.2 111.15 93.36 19.1
MAXIM 13,835,446 18,806,195 -26.4 66.49 96.15 -30.8
MEDIZINE HEALTHY LIVING 0 10,951,748 - 0.00 76.86 -
MENS FITNESS 5,876,848 4,356,465 34.9 76.78 70.57 8.8
MENS HEALTH 17,149,416 14,406,272 19.0 120.16 107.27 12.0
MENS JOURNAL 6,986,301 6,973,902 0.2 84.87 93.11 -8.8
METROPOLITAN HOME 12,307,495 10,891,811 13.0 134.22 121.44 10.5
MODERN BRIDE 21,394,302 17,947,445 19.2 316.81 280.46 13.0
MONEY 17,350,490 15,808,257 9.8 102.72 99.17 3.6
MORE 11,952,391 11,543,941 3.5 114.23 116.73 -2.1
MOTOR TREND 14,564,709 11,991,564 21.5 106.02 90.96 16.6
MOTORBOATING 1,975,076 2,066,739 -4.4 68.71 74.17 -7.4
MUSCLE & FITNESS 7,820,896 6,750,165 15.9 168.04 154.05 9.1
NATIONAL ENQUIRER 6,254,440 6,695,677 -6.6 102.33 86.68 18.1
NATIONAL GEOGRAPHIC 8,166,269 6,593,359 23.9 40.14 32.29 24.3
NATIONAL GEOGRAPHIC ADVNT 3,165,478 2,511,945 26.0 54.10 46.88 15.4
NATIONAL GEOGRAPHIC KIDS 1,144,405 1,733,173 -34.0 12.67 20.02 -36.7
NATIONAL GEOGRAPHIC TRVLR 4,713,738 3,107,616 51.7 75.26 61.28 22.8
NATIONAL JOURNAL 1,109,180 1,098,160 1.0 84.66 88.33 -4.2
NATURAL HEALTH 1,883,131 1,605,165 17.3 46.14 46.70 -1.2
NATURAL HISTORY 797,748 1,026,351 -22.3 30.52 30.05 1.6
NEW YORK MAGAZINE 21,706,030 20,324,335 6.8 346.75 342.93 1.1
NEW YORKER 23,736,780 22,782,828 4.2 221.30 231.45 -4.4
NEWSWEEK 54,419,699 59,115,854 -7.9 221.18 251.13 -11.9
NEXOS 867,019 689,555 25.7 44.31 36.67 20.8
NICK JR FAMILY MAGAZINE 3,946,633 3,079,230 28.2 52.76 42.67 23.6
NICKELODEON 2,286,649 3,231,504 -29.2 32.76 48.37 -32.3
O-THE OPRAH MAGAZINE 34,193,758 28,031,125 22.0 240.68 207.53 16.0
ORGANIC GARDENING 381,601 204,577 86.5 26.56 15.63 69.9
ORGANIC STYLE 0 3,392,675 - 0.00 56.12 -
OUT 1,711,603 1,538,850 11.2 61.76 68.33 -9.6
OUTDOOR LIFE 3,489,982 3,934,214 -11.3 48.84 63.31 -22.9
OUTSIDE MAGAZINE 7,315,848 8,401,269 -12.9 126.73 102.17 24.0
PARENTING 17,201,134 21,678,026 -20.7 127.08 167.88 -24.3
PARENTS 20,721,370 18,103,417 14.5 150.55 138.21 8.9
PC MAGAZINE 10,226,061 9,052,893 13.0 132.82 121.33 9.5
PEOPLE 75,915,342 78,166,458 -2.9 322.75 359.43 -10.2
PEOPLE EN ESPANOL 4,803,058 3,767,494 27.5 96.67 82.85 16.7
PLAYBOY 6,596,387 7,473,783 -11.7 40.52 46.02 -12.0
POPULAR MECHANICS 8,403,133 8,184,830 2.7 70.19 73.69 -4.7
POPULAR PHOTOGRAPHY&IMGNG 7,176,213 9,478,498 -24.3 80.89 100.83 -19.8
POPULAR SCIENCE 7,314,291 6,832,994 7.0 70.30 62.10 13.2
POWER & MOTORYACHT 6,497,455 6,468,700 0.4 236.23 242.69 -2.7
PREMIERE 2,388,972 4,174,665 -42.8 39.99 74.00 -46.0
PREVENTION 14,206,173 13,438,728 5.7 115.73 116.14 -0.4
RD LARGE EDITION/ESR RDNG 1,565,135 730,021 114.4 29.83 13.96 113.7
RD SELECCIONES 1,725,631 1,917,405 -10.0 49.18 59.57 -17.4
READER'S DIGEST 24,409,506 28,112,236 -13.2 82.98 98.01 -15.3
REAL SIMPLE 28,945,822 23,876,000 21.2 209.33 188.68 10.9
REDBOOK 20,639,222 17,788,269 16.0 159.25 144.96 9.9
RENOVATION STYLE 5,004,119 2,974,267 68.2 64.83 41.39 56.6
RIDE BMX 515,530 639,014 -19.3 59.33 77.08 -23.0
ROAD & TRACK 10,265,253 11,448,112 -10.3 96.81 106.80 -9.4
ROBB REPORT 3,840,514 3,706,200 3.6 159.99 164.83 -2.9
ROLLING STONE 18,686,353 19,952,189 -6.3 132.80 157.53 -15.7
RUNNERS WORLD 6,253,080 4,999,281 25.1 68.49 58.97 16.1
SALT WATER SPORTSMAN 2,215,310 2,002,660 10.6 74.73 69.26 7.9
SAVEUR 1,701,051 2,373,910 -28.3 42.32 62.83 -32.6
SCHOLASTIC PARENT & CHILD 3,201,278 3,188,351 0.4 40.25 42.35 -5.0
SCIENTIFIC AMERICAN 2,040,140 2,100,871 -2.9 31.20 34.41 -9.3
SELF 17,070,455 16,620,291 2.7 129.57 139.43 -7.1
SEVENTEEN 9,230,765 7,810,806 18.2 83.24 75.82 9.8
SHAPE MAGAZINE 16,435,541 12,539,517 31.1 126.57 107.17 18.1
SHOP ETC. 2,842,114 2,144,775 32.5 58.44 60.34 -3.1
SI FOR KIDS 1,801,443 2,247,150 -19.8 23.41 30.78 -23.9
SKI 8,917,692 11,526,021 -22.6 160.41 218.54 -26.6
SKIING 3,091,981 4,701,185 -34.2 61.65 99.85 -38.3
SKY MAGAZINE 4,277,799 4,541,500 -5.8 84.72 89.66 -5.5
SMARTMONEY 4,799,610 5,126,651 -6.4 62.60 71.86 -12.9
SMITHSONIAN 6,121,031 6,436,548 -4.9 48.64 54.77 -11.2
SOAP OPERA DIGEST 2,443,046 2,524,921 -3.2 121.34 129.19 -6.1
SOUND & VISION 2,715,851 4,078,324 -33.4 63.04 65.69 -4.0
SOUTHERN LIVING 16,767,179 20,526,712 -18.3 111.42 146.60 -24.0
SOUTHWEST AIRLINES SPIRIT 4,120,253 3,090,916 33.3 132.24 109.67 20.6
SPECTRUM 1,036,852 948,681 9.3 44.32 43.60 1.7
SPIN 2,677,652 4,296,781 -37.7 48.08 72.99 -34.1
SPORTING NEWS 4,171,340 4,542,377 -8.2 74.18 84.57 -12.3
SPORTS ILLUSTRATED 58,187,088 54,338,160 7.1 190.98 181.60 5.2
STAR 15,593,006 12,339,686 26.4 103.18 89.85 14.8
STUFF 5,493,468 7,175,581 -23.4 52.95 73.83 -28.3
SUNSET 9,492,641 9,982,114 -4.9 96.47 103.69 -7.0
SYNC 0 791,040 - 0.00 37.33 -
TECHNOLOGY REVIEW 0 789,564 - 0.00 23.94 -
TEEN PEOPLE 0 5,480,138 - 0.00 67.26 -
TEEN VOGUE 9,189,240 8,112,197 13.3 106.65 104.10 2.4
TENNIS 2,353,811 2,562,226 -8.1 43.91 42.50 3.3
TEXAS MONTHLY 12,170,265 11,293,404 7.8 327.97 328.14 -0.1
THE WEEK 2,751,867 1,827,750 50.6 66.76 58.75 13.6
THIS OLD HOUSE 5,276,332 6,597,625 -20.0 69.92 92.56 -24.5
TIME 69,423,593 74,455,541 -6.8 243.90 272.09 -10.4
TIME OUT NEW YORK 5,003,634 3,968,218 26.1 305.81 248.69 23.0
TOWN & COUNTRY 16,259,743 13,865,347 17.3 228.64 186.50 22.6
TRADITIONAL HOME 18,803,612 17,170,966 9.5 149.84 142.99 4.8
TRANSWORLD MOTOCROSS 1,269,874 634,587 100.1 114.46 108.38 5.6
TRANSWORLD SKATEBOARDING 2,580,152 2,802,685 -7.9 133.51 146.00 -8.6
TRANSWORLD SNOWBOARDING 1,454,435 2,268,377 -35.9 135.83 131.70 3.1
TRANSWORLD SURF 915,717 944,475 -3.0 94.09 99.46 -5.4
TRAVEL + LEISURE GOLF 3,715,172 0 - 52.74 0.00 -
TRAVEL+LEISURE 13,871,713 14,926,595 -7.1 148.27 168.74 -12.1
TV GUIDE 14,858,096 9,297,445 59.8 85.81 56.57 51.7
TV GUIDE (DIGEST) 0 11,635,504 -100.0 0.00 65.45 -100.0
TWIST 335,806 247,245 35.8 23.81 20.17 18.0
U S NEWS & WORLD REPORT 28,017,711 27,874,928 0.5 181.64 179.01 1.5
US AIRWAYS MAGAZINE 3,713,936 2,478,933 49.8 143.52 64.92 121.1
US WEEKLY 27,040,277 16,104,193 67.9 188.89 143.50 31.6
VANITY FAIR 27,328,572 32,342,007 -15.5 211.09 259.52 -18.7
VIBE 8,021,692 8,386,094 -4.3 86.07 93.74 -8.2
VITALS WOMAN 0 1,052,145 - 0.00 34.85 -
VOGUE 40,006,313 36,974,417 8.2 322.54 310.16 4.0
W 14,419,112 16,231,686 -11.2 189.12 223.28 -15.3
WIRED 7,172,949 6,342,576 13.1 110.47 104.84 5.4
WOMAN'S DAY 33,660,098 35,122,529 -4.2 142.84 154.67 -7.6
WOMANS WORLD 2,695,485 2,401,455 12.2 34.83 33.33 4.5
WOMEN'S HEALTH 2,382,188 0 - 44.41 0.00 -
WOOD 3,868,544 3,430,633 12.8 50.92 46.66 9.1
WORKING MOTHER 7,259,214 6,817,979 6.5 122.14 119.41 2.3
YACHTING 6,342,762 6,463,839 -1.9 212.30 225.81 -6.0
YANKEE 1,449,178 1,923,867 -24.7 44.01 58.48 -24.7
MAGAZINES TOTALS 2,391,918,204 2,348,370,179 1.9 24,313.22 24,615.38 -1.2
             
AMERICAN PROFILE 18,804,897 15,544,296 21.0 65.23 60.52 7.8
LIFE MAGAZINE 9,048,880 9,333,578 -3.1 27.46 28.78 -4.6
NEW YORK TIMES MAGAZINE 50,296,319 51,024,091 -1.4 467.17 519.36 -10.0
PARADE 61,521,529 65,048,820 -5.4 69.20 72.50 -4.6
USA WEEKEND 43,917,338 46,940,862 -6.4 68.73 77.37 -11.2
WEST 4,418,615 3,822,509 15.6 96.44 52.13 85.0
SUNDAY MAGAZINES TOTALS 188,007,578 191,714,156 -1.9 794.23 810.67 -2.0
             
OVERALL TOTALS 2,579,925,782 2,540,084,335 1.6 25,107.45 25,426.05 -1.3


THE MAGAZINE TOTALS WHICH APPEAR IN THIS REPORT FOR WEEKLY MAGAZINES ARE CALCULATED BY USING EQUIVALENT ISSUES FOR THE REPORTING PERIOD.


*Data as of November 6th, 2006

October 1, 2006