MPA

Magazine Publishers of America

 
September 2006 vs 2005
Click on the below link to view in Excel:
MagTotalMTHsep06f.xls
 
2006*
2005*
 
2006*
2005*
 
Publication
Dollars
Dollars
%CHG
Pages
Pages
%CHG
AARP-THE MAGAZINE 35,620,993 30,130,872 18.2 73.96 65.14 13.5
ABA JOURNAL-THE LAWYERS MAGAZINE 698,825 793,210 -11.9 21.79 27.19 -19.9
ADVOCATE 977,029 935,188 4.5 61.88 76.17 -18.8
ALL YOU 3,104,244 1,395,137 122.5 215.66 101.52 112.4
ALLURE 18,618,177 14,324,579 30.0 186.72 146.90 27.1
AMERICAN BABY 8,398,280 10,346,554 -18.8 52.29 68.37 -23.5
AMERICAN HERITAGE 656,430 538,083 22.0 17.50 14.17 23.5
AMERICAN PHOTO 2,061,202 2,437,089 -15.4 47.17 51.67 -8.7
AMERICAN WAY 4,128,090 3,476,346 18.7 145.90 126.00 15.8
ARCHITECTURAL DIGEST 19,998,625 16,957,242 17.9 205.03 181.68 12.9
ARTHUR FROMMERS BDGT TRVL 2,898,874 2,896,678 0.1 69.63 84.95 -18.0
ATLANTIC MONTHLY THE 2,960,986 2,844,864 4.1 60.09 65.59 -8.4
AUDUBON 1,610,732 1,423,405 13.2 43.13 39.60 8.9
AUTOMOBILE MAGAZINE 6,203,600 4,970,972 24.8 75.65 64.13 18.0
AUTOWEEK 3,903,322 3,691,124 5.7 90.07 88.81 1.4
BABY TALK 7,526,628 7,634,908 -1.4 54.57 59.31 -8.0
BACKPACKER 2,338,118 2,424,382 -3.6 53.66 60.90 -11.9
BARRONS 5,913,523 5,024,552 17.7 152.19 132.64 14.7
BASSMASTER 1,653,782 1,203,673 37.4 43.37 31.65 37.0
BESTLIFE 3,254,964 1,699,290 91.5 63.94 44.50 43.7
BETTER HOMES & GARDENS 67,939,489 70,854,944 -4.1 169.88 188.28 -9.8
BICYCLING 2,588,958 2,109,692 22.7 50.47 44.50 13.4
BLACK ENTERPRISE 3,739,571 4,016,352 -6.9 86.49 96.38 -10.3
BLENDER 6,285,371 4,245,160 48.1 86.44 72.37 19.4
BOATING 3,164,340 3,469,300 -8.8 79.07 91.67 -13.7
BON APPETIT 9,038,630 10,402,302 -13.1 82.40 97.67 -15.6
BOYS' LIFE 607,055 512,748 18.4 14.46 12.75 13.4
BRIDAL GUIDE 17,387,137 18,322,289 -5.1 459.72 528.31 -13.0
BRIDE'S 34,620,641 29,789,498 16.2 510.75 463.62 10.2
BUSINESS 2.0 MAGAZINE 3,735,575 4,033,980 -7.4 58.07 65.55 -11.4
BUSINESS WEEK 28,099,396 30,849,534 -8.9 251.48 258.13 -2.6
CAR AND DRIVER 17,612,758 15,780,908 11.6 97.99 87.17 12.4
CARGO 0 4,792,689 - 0.00 98.82 -
CHILD 6,633,186 9,337,238 -29.0 99.50 119.40 -16.7
COASTAL LIVING 5,780,037 5,572,507 3.7 122.27 125.39 -2.5
CONDE NAST TRAVELER 17,158,288 14,359,706 19.5 187.05 163.21 14.6
COOKIE 3,854,309 0 - 97.64 0.00 -
COOKING LIGHT 12,270,343 9,933,599 23.5 138.55 119.62 15.8
COSMOGIRL 13,958,726 11,289,182 23.6 136.53 120.54 13.3
COSMOPOLITAN 43,368,370 49,886,216 -13.1 205.22 248.24 -17.3
COTTAGE LIVING 3,889,162 2,412,656 61.2 66.46 57.25 16.1
COUNTRY HOME 19,199,004 13,805,238 39.1 104.67 76.80 36.3
COUNTRY LIVING 13,250,997 14,798,684 -10.5 100.69 115.04 -12.5
COUNTRY WEEKLY 2,243,011 1,764,031 27.2 62.30 54.63 14.0
CYCLE WORLD 4,353,577 3,409,645 27.7 94.83 78.19 21.3
DEPARTURES 10,203,651 8,968,229 13.8 146.98 136.29 7.8
DETAILS 13,420,827 9,911,938 35.4 254.69 200.91 26.8
DIABETES FORECAST 912,977 685,881 33.1 45.42 35.44 28.2
DISCOVER 1,191,910 1,253,671 -4.9 20.67 22.38 -7.6
DISNEY ADVENTURES 2,037,695 1,535,795 32.7 28.23 22.15 27.4
DOMINO 5,258,120 2,469,854 112.9 99.31 61.35 61.9
DUCKS UNLIMITED 1,627,490 1,778,710 -8.5 62.40 68.72 -9.2
DWELL 4,376,134 2,603,210 68.1 159.30 108.88 46.3
EBONY 7,176,747 8,756,211 -18.0 126.41 143.15 -11.7
ECONOMIST 9,969,483 8,406,980 18.6 255.00 244.23 4.4
ELLE 40,024,031 35,823,314 11.7 367.79 345.19 6.5
ELLE DECOR 9,932,154 7,792,103 27.5 137.95 114.66 20.3
ELLE GIRL 0 5,945,073 - 0.00 120.92 -
ENDLESS VACATION 3,015,942 5,094,954 -40.8 33.98 60.76 -44.1
ENTERTAINMENT WEEKLY 32,282,248 27,971,837 15.4 228.42 209.29 9.1
ENTREPRENEUR 7,660,775 8,514,320 -10.0 101.05 118.13 -14.5
ESPN MAGAZINE 28,070,000 24,923,250 12.6 156.79 145.70 7.6
ESQUIRE 15,016,568 15,679,305 -4.2 151.37 167.53 -9.6
ESSENCE 9,802,911 10,482,548 -6.5 136.16 155.35 -12.4
EVERYDAY FOOD 3,333,960 1,434,187 132.5 73.50 32.86 123.7
EXECUTIVETRAVEL SKYGUIDE 789,304 709,512 11.2 36.06 36.91 -2.3
FAMILY CIRCLE 30,800,187 24,051,832 28.1 146.92 109.38 34.3
FAMILY FUN 11,661,044 10,539,521 10.6 84.46 84.27 0.2
FAMILY HANDYMAN 5,839,410 5,396,266 8.2 66.81 66.61 0.3
FAST COMPANY 2,615,761 2,363,535 10.7 38.93 36.41 6.9
FHM 6,486,230 8,455,060 -23.3 64.77 89.66 -27.8
FIELD & STREAM 8,134,209 8,961,663 -9.2 65.06 78.37 -17.0
FIRST FOR WOMEN 2,032,130 4,158,718 -51.1 33.66 74.95 -55.1
FIT PREGNANCY 1,601,524 1,196,838 33.8 33.12 27.05 22.4
FITNESS 9,583,976 7,290,563 31.5 81.32 66.17 22.9
FLYING 1,582,775 1,444,645 9.6 66.15 59.33 11.5
FOOD & WINE 7,930,531 5,609,021 41.4 116.37 86.34 34.8
FORBES 29,978,839 31,283,409 -4.2 309.29 327.09 -5.4
FORTUNE 26,056,789 36,250,041 -28.1 250.67 315.13 -20.5
FORTUNE SMALL BUSINESS 6,574,724 5,800,181 13.4 57.54 65.12 -11.6
GARDEN DESIGN 983,058 1,032,881 -4.8 32.97 36.83 -10.5
GLAMOUR 45,583,753 36,701,602 24.2 275.22 237.88 15.7
GOLF DIGEST 14,126,043 12,886,665 9.6 126.19 116.97 7.9
GOLF MAGAZINE 14,570,975 13,543,164 7.6 103.34 100.75 2.6
GOLF WORLD 3,198,047 3,301,896 -3.1 106.83 114.77 -6.9
GOOD HOUSEKEEPING 38,857,765 40,504,799 -4.1 133.49 149.95 -11.0
GOURMET 14,339,356 8,992,173 59.5 150.30 97.34 54.4
GQ 33,078,573 29,578,091 11.8 319.76 293.92 8.8
GUIDEPOSTS 3,980,078 1,910,675 108.3 52.79 23.00 129.5
HARPER'S BAZAAR 29,211,302 24,232,159 20.5 311.46 275.00 13.3
HARVARD BUSINESS REVIEW 2,038,353 2,049,922 -0.6 54.30 55.55 -2.3
HEALTH 9,745,229 9,333,046 4.4 113.41 115.90 -2.1
HEMISPHERES 5,352,360 4,166,900 28.4 108.49 82.50 31.5
HOME 7,217,242 8,337,498 -13.4 70.63 84.51 -16.4
HOT ROD 5,847,823 5,843,298 0.1 66.68 69.19 -3.6
HOUSE & GARDEN 10,462,856 8,377,770 24.9 106.02 89.81 18.0
HOUSE BEAUTIFUL 8,134,171 10,638,345 -23.5 68.12 93.66 -27.3
IN STYLE 41,833,993 41,902,413 -0.2 356.25 378.03 -5.8
IN TOUCH WEEKLY 10,655,298 6,695,970 59.1 88.71 69.33 28.0
INC. 9,572,562 8,656,356 10.6 99.09 92.07 7.6
J-14 893,385 913,879 -2.2 26.98 31.33 -13.9
JANE 8,514,204 6,665,725 27.7 121.52 109.03 11.5
JET 2,598,583 2,820,652 -7.9 87.87 99.17 -11.4
KIPLINGERS PERSNL FINANCE 3,101,858 3,827,630 -19.0 45.49 55.57 -18.1
LADIES' HOME JOURNAL 37,758,315 30,011,364 25.8 163.65 136.81 19.6
LATINA 3,467,088 3,842,910 -9.8 105.71 119.99 -11.9
LIFE & STYLE WEEKLY 3,504,787 1,405,801 149.3 55.24 34.33 60.9
LUCKY 28,641,871 20,980,484 36.5 302.67 245.89 23.1
M MAGAZINE 447,203 365,742 22.3 20.81 19.33 7.7
MARIE CLAIRE 16,842,337 16,336,335 3.1 171.35 174.98 -2.1
MARTHA STEWART LIVING 16,260,783 8,653,773 87.9 127.52 75.08 69.8
MAXIM 22,803,516 18,754,581 21.6 110.04 96.74 13.7
MENS FITNESS 5,659,209 4,875,651 16.1 74.92 77.75 -3.6
MENS HEALTH 20,391,711 18,642,204 9.4 145.10 140.17 3.5
MENS JOURNAL 7,956,147 7,203,440 10.4 96.62 95.97 0.7
METROPOLITAN HOME 11,437,689 10,859,966 5.3 123.76 122.62 0.9
MIDWEST LIVING 14,766,128 14,990,379 -1.5 142.82 150.73 -5.2
MONEY 12,237,217 13,098,553 -6.6 72.34 80.43 -10.1
MORE 12,551,643 10,485,891 19.7 120.34 104.65 15.0
MOTOR TREND 13,037,744 12,570,857 3.7 92.89 94.50 -1.7
MOTORBOATING 1,751,287 2,046,696 -14.4 62.27 75.92 -18.0
MUSCLE & FITNESS 6,896,889 6,816,182 1.2 149.29 154.29 -3.2
NATIONAL ENQUIRER 5,165,259 7,573,202 -31.8 84.00 99.46 -15.5
NATIONAL GEOGRAPHIC 7,231,847 8,658,433 -16.5 31.89 44.89 -29.0
NATIONAL GEOGRAPHIC ADVNT 3,212,326 2,867,600 12.0 54.61 54.02 1.1
NATIONAL GEOGRAPHIC KIDS 2,089,909 2,033,604 2.8 23.39 24.80 -5.7
NATIONAL GEOGRAPHIC TRVLR 3,331,537 3,902,761 -14.6 52.08 64.53 -19.3
NATIONAL JOURNAL 2,094,850 1,368,525 53.1 161.95 110.67 46.3
NATURAL HEALTH 2,256,429 1,728,528 30.5 54.58 51.50 6.0
NATURAL HISTORY 627,430 588,987 6.5 23.72 22.76 4.2
NEW YORK MAGAZINE 16,102,384 14,429,266 11.6 256.69 242.17 6.0
NEW YORKER 24,850,861 25,200,698 -1.4 245.30 253.15 -3.1
NEWSWEEK 46,351,407 31,484,877 47.2 192.24 132.89 44.7
NICK JR FAMILY MAGAZINE 3,590,631 4,407,357 -18.5 46.72 62.91 -25.7
NICKELODEON 2,837,903 2,511,136 13.0 40.56 37.92 7.0
O-THE OPRAH MAGAZINE 31,686,313 20,095,883 57.7 225.47 148.51 51.8
ORGANIC STYLE 0 3,710,233 - 0.00 61.37 -
OUT 2,574,637 1,890,863 36.2 93.23 85.13 9.5
OUTDOOR LIFE 3,688,692 4,219,653 -12.6 52.53 67.84 -22.6
OUTSIDE MAGAZINE 5,347,836 4,732,823 13.0 61.14 57.44 6.4
PARENTING 17,313,689 20,436,098 -15.3 125.90 158.16 -20.4
PARENTS 18,555,974 19,594,926 -5.3 133.99 149.11 -10.1
PC MAGAZINE 7,832,671 9,242,748 -15.3 101.50 121.17 -16.2
PEOPLE 86,463,939 78,782,925 9.7 366.75 350.53 4.6
PEOPLE EN ESPANOL 5,665,566 4,484,185 26.3 114.34 99.04 15.4
PLAYBOY 6,526,055 7,256,034 -10.1 39.08 44.74 -12.7
POPULAR MECHANICS 7,194,163 9,578,916 -24.9 60.14 84.96 -29.2
POPULAR PHOTOGRAPHY&IMGNG 7,476,049 8,960,310 -16.6 84.36 95.36 -11.5
POPULAR SCIENCE 5,911,065 7,366,070 -19.8 56.42 67.85 -16.8
POWER & MOTORYACHT 5,932,715 4,931,830 20.3 208.65 184.75 12.9
PREMIERE 2,651,455 3,873,571 -31.6 44.66 68.00 -34.3
PREVENTION 14,421,731 12,796,146 12.7 111.35 105.64 5.4
RD LARGE EDITION/ESR RDNG 1,077,755 685,135 57.3 20.65 13.00 58.8
RD SELECCIONES 2,026,827 1,769,040 14.6 58.01 55.76 4.0
READER'S DIGEST 25,169,719 27,049,043 -6.9 92.99 96.85 -4.0
REAL SIMPLE 28,817,301 20,648,575 39.6 212.31 163.71 29.7
REDBOOK 17,488,349 15,865,930 10.2 134.08 128.45 4.4
RIDE BMX 650,430 715,984 -9.2 74.33 86.58 -14.1
ROAD & TRACK 10,429,672 10,006,378 4.2 97.98 91.00 7.7
ROBB REPORT 3,439,175 3,095,063 11.1 140.82 138.00 2.0
ROLLING STONE 21,723,900 19,487,128 11.5 155.23 154.29 0.6
RUNNERS WORLD 6,511,435 5,714,528 13.9 72.33 67.71 6.8
SALT WATER SPORTSMAN 1,814,001 1,881,278 -3.6 61.36 66.32 -7.5
SATURDAY EVENING POST 710,817 785,106 -9.5 56.20 62.86 -10.6
SCHOLASTIC PARENT & CHILD 3,395,570 3,711,840 -8.5 41.98 49.94 -15.9
SCIENTIFIC AMERICAN 3,274,516 2,056,401 59.2 50.72 33.58 51.0
SELF 20,230,866 14,378,277 40.7 155.90 119.49 30.5
SEVENTEEN 14,404,330 12,909,512 11.6 132.42 126.99 4.3
SHAPE MAGAZINE 15,791,341 14,698,677 7.4 122.60 128.70 -4.7
SHOP ETC. 4,905,521 3,775,915 29.9 102.10 106.64 -4.3
SI FOR KIDS 2,575,643 2,529,646 1.8 33.86 34.92 -3.0
SIERRA 866,885 735,610 17.8 20.70 17.83 16.1
SKI 5,487,849 4,852,498 13.1 98.79 91.48 8.0
SKIING 2,972,649 2,387,376 24.5 59.10 50.73 16.5
SKY MAGAZINE 4,513,276 3,792,714 19.0 88.63 74.12 19.6
SMARTMONEY 3,975,106 4,202,081 -5.4 52.09 58.94 -11.6
SMITHSONIAN 6,724,202 6,127,170 9.7 53.63 52.39 2.4
SOAP OPERA DIGEST 2,251,897 1,993,211 13.0 112.86 102.35 10.3
SOUND & VISION 2,387,528 3,241,088 -26.3 55.33 51.17 8.1
SOUTHERN ACCENTS 6,448,393 6,941,706 -7.1 122.14 135.86 -10.1
SOUTHERN LIVING 19,270,855 19,389,151 -0.6 128.71 140.47 -8.4
SOUTHWEST AIRLINES SPIRIT 4,068,110 3,453,137 17.8 131.44 123.32 6.6
SPECTRUM 777,209 915,255 -15.1 33.34 41.72 -20.1
SPIN 3,802,998 2,673,914 42.2 69.05 45.66 51.2
SPORTING NEWS 7,578,117 5,446,716 39.1 139.95 100.66 39.0
SPORTS ILLUSTRATED 58,759,784 71,204,191 -17.5 196.58 244.94 -19.7
STAR 16,242,145 14,867,796 9.2 106.80 110.30 -3.2
STUFF 6,877,226 6,339,214 8.5 66.25 65.02 1.9
SUNSET 9,946,078 8,397,059 18.4 98.99 86.31 14.7
TECHNOLOGY REVIEW 275,029 680,072 -59.6 13.18 21.79 -39.5
TEEN PEOPLE 11,286,080 11,289,823 0.0 132.62 139.63 -5.0
TEEN VOGUE 22,654,552 13,205,945 71.5 271.72 171.24 58.7
TENNIS 3,851,266 3,463,598 11.2 72.84 58.50 24.5
TEXAS MONTHLY 6,965,916 7,057,608 -1.3 191.00 197.02 -3.1
THE WEEK 1,912,400 1,596,000 19.8 45.71 51.00 -10.4
THIS OLD HOUSE 5,372,338 7,382,117 -27.2 72.17 104.70 -31.1
TIME 59,752,626 58,725,383 1.7 205.48 206.72 -0.6
TIME OUT NEW YORK 5,431,966 4,422,986 22.8 331.82 283.39 17.1
TOWN & COUNTRY 15,173,084 15,013,946 1.1 185.95 198.28 -6.2
TRADITIONAL HOME 14,521,923 15,066,150 -3.6 114.62 124.56 -8.0
TRANSWORLD MOTOCROSS 1,178,128 608,534 93.6 106.64 104.65 1.9
TRANSWORLD SKATEBOARDING 3,148,239 2,811,014 12.0 160.51 146.67 9.4
TRANSWORLD SNOWBOARDING 1,517,681 4,257,381 -64.4 103.69 235.78 -56.0
TRANSWORLD SURF 1,143,215 1,323,007 -13.6 117.04 138.67 -15.6
TRAVEL + LEISURE GOLF 6,324,619 6,888,159 -8.2 88.98 103.58 -14.1
TRAVEL+LEISURE 18,012,305 13,311,675 35.3 191.92 150.68 27.4
TV GUIDE 19,385,956 0 - 113.82 0.00 -
TV GUIDE (DIGEST) 0 33,652,324 - 0.00 192.71 -
TWIST 301,512 265,102 13.7 21.31 22.00 -3.1
U S NEWS & WORLD REPORT 23,163,671 20,094,073 15.3 153.59 131.58 16.7
US AIRWAYS MAGAZINE 4,468,320 3,826,785 16.8 175.80 101.50 73.2
US WEEKLY 24,987,037 16,547,519 51.0 174.65 149.03 17.2
VANITY FAIR 43,373,951 33,895,356 28.0 333.23 271.03 22.9
VERANDA 8,652,948 8,114,943 6.6 178.01 176.94 0.6
VIBE 15,122,719 16,711,717 -9.5 162.90 187.25 -13.0
VITALS MAN 0 1,621,292 - 0.00 55.79 -
VOGUE 78,154,248 82,467,995 -5.2 625.53 690.98 -9.5
W 29,994,685 28,195,916 6.4 392.41 386.35 1.6
WEIGHT WATCHERS 6,001,401 4,484,730 33.8 97.57 80.39 21.4
WIRED 9,222,251 4,161,599 121.6 146.78 69.51 111.2
WOMAN'S DAY 39,637,957 41,053,933 -3.4 168.01 181.50 -7.4
WOMANS WORLD 2,092,545 1,967,385 6.4 27.83 27.00 3.1
WOMEN'S HEALTH 2,932,125 865,665 238.7 53.99 41.50 30.1
WONDERTIME 1,566,678 0 - 64.82 0.00 -
WOOD 3,256,832 3,141,997 3.7 43.05 45.57 -5.5
WORKING MOTHER 3,141,600 3,346,158 -6.1 52.16 58.99 -11.6
YACHTING 6,243,674 6,703,471 -6.9 210.16 233.50 -10.0
YANKEE 1,535,701 2,444,053 -37.2 46.06 77.21 -40.3
MAGAZINES TOTALS 2,588,723,818 2,427,389,681 6.6 26,541.99 25,909.79 2.4
             
AMERICAN PROFILE 14,183,999 16,428,690 -13.7 48.98 65.16 -24.8
LIFE MAGAZINE 14,096,689 11,959,408 17.9 43.19 37.17 16.2
NEW YORK TIMES MAGAZINE 61,244,321 48,305,583 26.8 564.22 488.64 15.5
PARADE 58,255,462 60,440,546 -3.6 69.06 67.88 1.7
USA WEEKEND 39,705,650 38,228,006 3.9 63.61 64.88 -2.0
WEST 2,790,935 6,651,513 -58.0 60.14 94.01 -36.0
SUNDAY MAGAZINES TOTALS 190,277,056 182,013,746 4.5 849.20 817.74 3.8
             
OVERALL TOTALS 2,779,000,874 2,609,403,427 6.5 27,391.19 26,727.54 2.5


THE MAGAZINE TOTALS WHICH APPEAR IN THIS REPORT FOR WEEKLY MAGAZINES ARE CALCULATED BY USING EQUIVALENT ISSUES FOR THE REPORTING PERIOD.


*Data as of October 5th, 2006

September 1, 2006