MPA

Magazine Publishers of America

 
March 2006 vs 2005
Click on the below link to view in Excel:
PIBMonthlyMarch06
Publication

2006*
Dollars

2005*
Dollars

%
CHG

2006*
Pages

2005*
Pages

%
CHG

AARP-THE MAGAZINE 28,413,728 24,703,951 15.0 57.50 53.31 7.9
ABA JOURNAL-THE LAWYERS MAGAZINE 634,853 840,690 -24.5 22.03 27.34 -19.4
ADVOCATE 785,171 1,246,310 -37.0 61.34 102.39 -40.1
ALL YOU 669,725 652,837 2.6 46.02 47.67 -3.5
ALLURE 16,287,212 13,025,522 25.0 158.23 134.21 17.9
AMERICAN BABY 7,903,204 8,210,895 -3.7 49.85 54.91 -9.2
AMERICAN HERITAGE 713,043 615,620 15.8 19.21 16.67 15.2
AMERICAN PHOTO 1,952,496 2,269,391 -14.0 44.54 47.83 -6.9
AMERICAN WAY 3,970,687 3,171,576 25.2 140.49 114.17 23.1
ARCHITECTURAL DIGEST 14,639,575 10,245,144 42.9 147.60 109.95 34.2
ARTHUR FROMMERS BDGT TRVL 3,168,907 3,211,697 -1.3 81.65 93.03 -12.2
ATLANTIC MONTHLY THE 2,646,060 2,219,150 19.2 55.74 56.38 -1.1
AUDUBON 2,341,458 2,003,524 16.9 62.11 58.17 6.8
AUTOMOBILE MAGAZINE 4,775,320 3,874,719 23.2 58.83 50.42 16.7
AUTOWEEK 3,896,239 3,490,331 11.6 90.74 83.25 9.0
BABY TALK 7,003,522 6,953,628 0.7 51.05 54.21 -5.8
BACKPACKER 3,151,108 2,807,312 12.2 72.78 71.87 1.3
BARRONS 4,490,141 4,648,524 -3.4 118.00 126.95 -7.1
BASSMASTER 2,080,478 2,161,077 -3.7 55.33 56.82 -2.6
BESTLIFE 2,009,220 1,075,705 86.8 38.98 28.00 39.2
BETTER HOMES & GARDENS 59,393,399 58,391,023 1.7 149.83 155.60 -3.7
BICYCLING 2,930,944 1,753,226 67.2 58.80 37.17 58.2
BLACK ENTERPRISE 2,635,795 2,821,502 -6.6 62.36 67.72 -7.9
BLENDER 4,919,997 3,917,189 25.6 68.25 67.07 1.8
BOATING 4,440,328 4,770,628 -6.9 113.32 128.50 -11.8
BON APPETIT 7,624,443 8,608,587 -11.4 69.06 84.64 -18.4
BOYS' LIFE 739,573 411,899 79.6 18.11 8.97 101.9
BRIDAL GUIDE 22,151,809 21,162,714 4.7 592.46 600.91 -1.4
BRIDE'S 33,128,328 40,724,047 -18.7 489.35 633.26 -22.7
BUSINESS 2.0 MAGAZINE 3,959,787 3,853,258 2.8 61.76 63.00 -2.0
BUSINESS WEEK 24,393,113 28,476,606 -14.3 214.79 235.58 -8.8
CAR AND DRIVER 14,479,524 13,419,013 7.9 80.03 76.64 4.4
CARGO 3,406,663 2,881,446 18.2 57.58 58.73 -2.0
CHILD 6,369,338 6,867,506 -7.3 95.09 88.89 7.0
COASTAL LIVING 5,756,741 4,241,626 35.7 120.88 93.72 29.0
CONDE NAST TRAVELER 8,363,018 7,435,920 12.5 91.17 85.28 6.9
COOKIE 2,916,838 0 - 72.84 0.00 -
COOKING LIGHT 14,046,697 11,281,220 24.5 157.71 135.07 16.8
COSMOGIRL 8,189,194 7,134,697 14.8 82.08 76.08 7.9
COSMOPOLITAN 28,827,921 30,912,565 -6.7 136.37 155.25 -12.2
COTTAGE LIVING 2,679,231 2,179,133 22.9 45.63 52.92 -13.8
COUNTRY HOME 15,949,470 14,093,258 13.2 86.51 80.10 8.0
COUNTRY LIVING 9,805,880 11,363,708 -13.7 76.46 84.66 -9.7
COUNTRY WEEKLY 2,104,958 1,860,502 13.1 57.46 58.96 -2.5
CYCLE WORLD 3,745,053 3,610,585 3.7 82.42 82.49 -0.1
DEPARTURES 12,155,960 10,101,780 20.3 176.82 155.61 13.6
DETAILS 7,770,793 8,438,159 -7.9 151.14 172.09 -12.2
DIABETES FORECAST 630,030 779,444 -19.2 30.08 40.53 -25.8
DISCOVER 1,033,659 1,299,980 -20.5 18.01 23.00 -21.7
DISNEY ADVENTURES 1,223,070 1,269,969 -3.7 16.73 18.40 -9.1
DOMINO 2,263,928 0 - 46.71 0.00 -
DUCKS UNLIMITED 742,120 930,635 -20.3 28.66 35.67 -19.7
DWELL 0 2,049,512 - 0.00 87.75 -
EBONY 5,114,806 5,504,053 -7.1 92.24 89.89 2.6
ECONOMIST 7,879,520 6,444,080 22.3 198.00 192.00 3.1
ELLE 30,817,164 26,726,885 15.3 283.24 258.39 9.6
ELLE DECOR 5,816,526 4,885,017 19.1 81.33 71.37 14.0
ELLE GIRL 4,938,013 3,568,937 38.4 100.14 91.53 9.4
ENDLESS VACATION 6,315,830 5,989,360 5.5 68.69 84.52 -18.7
ENTERTAINMENT WEEKLY 24,930,555 20,281,485 22.9 178.11 150.73 18.2
ENTREPRENEUR 6,283,297 6,856,520 -8.4 83.09 96.00 -13.4
ESPN MAGAZINE 20,167,615 20,328,660 -0.8 113.36 118.47 -4.3
ESQUIRE 12,981,039 9,692,843 33.9 130.29 103.87 25.4
ESSENCE 6,451,151 6,707,316 -3.8 88.68 99.63 -11.0
EVERYDAY FOOD 2,429,805 1,610,236 50.9 53.35 39.89 33.7
EXECUTIVETRAVEL SKYGUIDE 705,904 659,369 7.1 30.91 29.09 6.3
FAMILY CIRCLE 20,931,363 25,403,594 -17.6 97.73 114.65 -14.8
FAMILY FUN 7,942,995 7,245,958 9.6 57.32 58.08 -1.3
FAMILY HANDYMAN 4,481,622 4,331,825 3.5 52.27 54.17 -3.5
FAST COMPANY 2,658,791 2,076,277 28.1 39.02 32.36 20.6
FHM 7,809,819 7,023,047 11.2 78.51 74.13 5.9
FIELD & STREAM 5,123,679 6,334,586 -19.1 42.95 55.17 -22.1
FIRST FOR WOMEN 2,275,660 2,100,250 8.4 36.49 37.50 -2.7
FIT PREGNANCY 0 1,530,881 - 0.00 35.65 -
FITNESS 8,351,233 7,347,645 13.7 71.50 66.18 8.0
FLYING 1,375,681 1,598,881 -14.0 57.16 65.52 -12.8
FOOD & WINE 7,511,253 7,339,133 2.3 111.51 115.06 -3.1
FORBES 26,792,578 25,858,937 3.6 272.32 276.31 -1.4
FORTUNE 23,734,236 29,748,333 -20.2 226.08 269.05 -16.0
FORTUNE SMALL BUSINESS 5,671,613 4,115,997 37.8 52.02 45.98 13.1
GARDEN DESIGN 1,166,857 0 - 39.13 0.00 -
GLAMOUR 25,643,091 23,656,732 8.4 159.99 152.77 4.7
GOLF DIGEST 17,170,701 14,741,129 16.5 152.39 138.74 9.8
GOLF MAGAZINE 14,616,401 15,988,591 -8.6 97.66 118.83 -17.8
GOLF WORLD 4,261,301 4,444,181 -4.1 146.04 158.39 -7.8
GOOD HOUSEKEEPING 44,718,788 42,804,992 4.5 152.18 156.98 -3.1
GOURMET 7,876,240 8,488,509 -7.2 81.66 94.45 -13.5
GQ 22,977,800 18,158,780 26.5 215.92 187.75 15.0
GUIDEPOSTS 3,233,144 3,314,551 -2.5 40.92 38.50 6.3
HARPER'S BAZAAR 22,749,451 20,306,486 12.0 245.92 231.30 6.3
HARVARD BUSINESS REVIEW 1,599,205 1,390,018 15.0 41.66 37.17 12.1
HEALTH 9,747,979 9,297,647 4.8 114.43 114.72 -0.3
HEMISPHERES 4,801,110 3,747,263 28.1 95.14 74.00 28.6
HOME 5,770,628 6,694,899 -13.8 56.42 67.63 -16.6
HOT ROD 4,665,490 4,281,258 9.0 52.33 52.21 0.2
HOUSE & GARDEN 7,264,311 5,842,559 24.3 73.71 62.49 18.0
HOUSE BEAUTIFUL 7,462,262 7,088,531 5.3 63.28 62.82 0.7
IN STYLE 38,036,585 38,011,680 0.1 323.51 343.10 -5.7
IN TOUCH WEEKLY 7,918,526 4,898,926 61.6 65.98 62.00 6.4
INC. 5,371,544 5,480,833 -2.0 55.68 58.39 -4.6
J-14 473,960 408,645 16.0 14.49 13.67 6.0
JANE 2,557,413 5,183,679 -50.7 39.04 84.98 -54.1
JET 2,976,993 2,357,710 26.3 101.60 81.21 25.1
KIPLINGERS PERSNL FINANCE 3,650,334 3,563,394 2.4 53.02 52.04 1.9
LADIES' HOME JOURNAL 30,164,514 28,418,960 6.1 131.28 130.73 0.4
LATINA 2,896,478 2,133,186 35.8 86.89 68.55 26.8
LIFE & STYLE WEEKLY 1,955,245 1,022,439 91.2 40.49 36.17 11.9
LUCKY 14,369,680 14,316,264 0.4 157.99 174.73 -9.6
M MAGAZINE 286,785 119,270 140.5 13.15 5.83 125.6
MARIE CLAIRE 12,345,636 13,073,345 -5.6 125.84 139.81 -10.0
MARTHA STEWART LIVING 13,277,318 6,496,268 104.4 105.05 56.67 85.4
MAXIM 13,529,826 17,049,957 -20.6 66.49 87.51 -24.0
MENS FITNESS 5,034,502 3,679,312 36.8 72.70 58.17 25.0
MENS HEALTH 15,602,160 14,993,490 4.1 110.48 112.56 -1.8
MENS JOURNAL 6,596,745 5,193,940 27.0 80.14 69.33 15.6
METROPOLITAN HOME 6,628,069 6,658,513 -0.5 70.70 75.31 -6.1
MIDWEST LIVING 17,662,818 15,458,810 14.3 172.18 159.26 8.1
MONEY 13,176,899 12,081,310 9.1 79.41 76.86 3.3
MORE 11,130,820 9,517,159 17.0 107.18 105.64 1.5
MOTOR TREND 12,159,674 9,112,876 33.4 89.25 69.13 29.1
MOTORBOATING 2,161,621 2,817,023 -23.3 75.50 104.00 -27.4
MUSCLE & FITNESS 8,121,742 5,222,426 55.5 175.24 119.01 47.2
NATIONAL ENQUIRER 4,257,799 6,871,411 -38.0 68.61 89.60 -23.4
NATIONAL GEOGRAPHIC 7,359,794 7,953,595 -7.5 37.29 41.55 -10.3
NATIONAL GEOGRAPHIC ADVNT 2,843,861 2,584,720 10.0 48.28 48.81 -1.1
NATIONAL GEOGRAPHIC KIDS 1,047,547 935,183 12.0 11.47 11.20 2.4
NATIONAL GEOGRAPHIC TRVLR 3,430,467 4,061,365 -15.5 52.97 67.40 -21.4
NATIONAL JOURNAL 1,008,780 738,108 36.7 77.50 60.00 29.2
NATURAL HEALTH 1,928,523 1,710,181 12.8 46.77 53.53 -12.6
NATURAL HISTORY 878,701 981,070 -10.4 33.66 38.73 -13.1
NEW YORK MAGAZINE 16,247,125 14,798,974 9.8 261.41 256.00 2.1
NEW YORKER 18,880,259 13,481,535 40.0 180.92 142.22 27.2
NEWSWEEK 32,475,980 29,916,485 8.6 135.17 119.05 13.5
NICKELODEON 3,301,308 1,976,028 67.1 47.96 29.65 61.8
O-THE OPRAH MAGAZINE 23,085,468 19,963,094 15.6 162.08 146.42 10.7
ORGANIC STYLE 0 3,255,803 - 0.00 53.23 -
OUT 1,650,193 1,549,510 6.5 72.84 70.71 3.0
OUTDOOR LIFE 2,613,187 2,365,197 10.5 38.14 37.87 0.7
OUTSIDE MAGAZINE 4,994,700 4,585,438 8.9 58.78 57.07 3.0
PARENTING 13,588,303 16,420,594 -17.2 99.03 126.69 -21.8
PARENTS 16,358,481 13,626,447 20.0 117.27 104.34 12.4
PC MAGAZINE 11,210,773 12,957,405 -13.5 146.38 147.31 -0.6
PEOPLE 78,434,203 72,498,196 8.2 335.42 324.66 3.3
PEOPLE EN ESPANOL 3,387,911 2,981,832 13.6 67.92 66.77 1.7
PLAYBOY 6,261,791 7,529,125 -16.8 37.41 46.95 -20.3
POPULAR MECHANICS 6,949,373 8,303,214 -16.3 58.97 76.35 -22.8
POPULAR PHOTOGRAPHY&IMGNG 7,996,194 9,690,277 -17.5 90.90 102.98 -11.7
POPULAR SCIENCE 4,759,746 5,080,587 -6.3 45.15 47.17 -4.3
POWER & MOTORYACHT 5,499,675 5,057,335 8.7 199.66 194.67 2.6
PREMIERE 3,270,025 2,938,645 11.3 55.48 51.17 8.4
PREVENTION 10,902,592 10,853,916 0.4 88.39 94.72 -6.7
RD LARGE EDITION/ESR RDNG 1,319,407 722,310 82.7 25.01 13.74 82.0
RD SELECCIONES 827,803 1,343,761 -38.4 23.57 41.96 -43.8
READER'S DIGEST 23,090,541 22,727,519 1.6 81.04 81.81 -0.9
REAL SIMPLE 18,085,404 15,059,225 20.1 131.78 118.15 11.5
REDBOOK 15,084,223 15,036,716 0.3 115.54 122.26 -5.5
RENOVATION STYLE 3,035,851 0 - 40.60 0.00 -
RIDE BMX 422,330 423,550 -0.3 48.08 52.00 -7.5
ROAD & TRACK 9,075,785 7,927,990 14.5 86.02 75.91 13.3
ROBB REPORT 2,583,021 2,190,480 17.9 107.49 96.67 11.2
ROLLING STONE 13,882,739 14,514,970 -4.4 98.56 115.39 -14.6
RUNNERS WORLD 5,574,870 4,698,800 18.6 60.49 55.94 8.1
SALT WATER SPORTSMAN 2,829,262 3,729,162 -24.1 95.57 133.34 -28.3
SATURDAY EVENING POST 714,252 739,008 -3.3 56.83 58.84 -3.4
SAVEUR 1,135,299 1,360,057 -16.5 28.31 36.50 -22.4
SCIENTIFIC AMERICAN 1,687,214 1,386,559 21.7 26.84 23.24 15.5
SELF 11,519,902 11,358,742 1.4 87.45 95.35 -8.3
SEVENTEEN 9,750,308 9,116,791 6.9 90.20 89.36 0.9
SHAPE MAGAZINE 13,210,565 11,482,188 15.1 103.09 98.91 4.2
SHOP ETC. 2,729,394 1,777,000 53.6 63.73 62.33 2.2
SI FOR KIDS 2,071,135 1,231,255 68.2 27.15 16.03 69.4
SIERRA 632,810 954,210 -33.7 15.35 23.50 -34.7
SKI 3,089,305 2,287,933 35.0 54.34 43.46 25.0
SKIING 1,356,533 1,610,249 -15.8 26.99 33.67 -19.8
SKY MAGAZINE 4,371,766 4,452,273 -1.8 86.90 88.83 -2.2
SMARTMONEY 4,587,673 3,968,293 15.6 60.77 56.13 8.3
SMITHSONIAN 6,299,543 4,397,252 43.3 50.54 38.30 32.0
SOAP OPERA DIGEST 1,976,956 1,792,024 10.3 99.28 89.46 11.0
SOUTHERN ACCENTS 5,876,869 5,177,175 13.5 112.12 101.57 10.4
SOUTHERN LIVING 15,643,802 15,857,306 -1.3 105.54 114.33 -7.7
SOUTHWEST AIRLINES SPIRIT 4,402,558 3,126,971 40.8 142.47 114.55 24.4
SPECTRUM 762,835 656,936 16.1 32.14 29.13 10.3
SPIN 2,161,750 1,745,674 23.8 38.60 29.92 29.0
SPORTING NEWS 4,358,283 4,402,257 -1.0 78.29 82.94 -5.6
SPORTS ILLUSTRATED 42,390,886 39,722,581 6.7 138.98 135.53 2.5
STAR 12,797,091 10,046,607 27.4 84.36 79.53 6.1
STUFF 6,068,140 5,880,453 3.2 58.49 61.00 -4.1
SUNSET 8,987,278 6,998,882 28.4 88.27 72.90 21.1
TECHNOLOGY REVIEW 449,870 707,275 -36.4 21.00 15.29 37.3
TEEN PEOPLE 5,786,260 5,382,063 7.5 67.47 66.74 1.1
TEEN VOGUE 11,247,096 9,761,156 15.2 138.10 127.65 8.2
TENNIS 2,573,066 2,323,499 10.7 50.03 39.58 26.4
TEXAS MONTHLY 9,477,669 7,211,596 31.4 256.05 202.28 26.6
THE WEEK 1,853,000 1,773,750 4.5 43.75 56.75 -22.9
THIS OLD HOUSE 4,914,403 5,332,238 -7.8 65.82 75.53 -12.9
TIME 45,671,728 47,614,511 -4.1 155.65 168.63 -7.7
TIME OUT NEW YORK 4,369,054 4,905,657 -10.9 263.42 277.93 -5.2
TOWN & COUNTRY 13,151,612 11,816,876 11.3 163.47 156.38 4.5
TRADITIONAL HOME 11,330,989 10,314,610 9.9 91.55 84.73 8.0
TRANSWORLD MOTOCROSS 1,042,932 614,745 69.7 93.71 105.67 -11.3
TRANSWORLD SKATEBOARDING 2,420,071 2,836,969 -14.7 124.51 148.58 -16.2
TRANSWORLD SNOWBOARDING 1,211,508 1,840,997 -34.2 81.83 107.83 -24.1
TRANSWORLD SURF 1,029,922 715,983 43.8 105.67 75.67 39.6
TRAVEL + LEISURE GOLF 5,914,410 6,133,510 -3.6 83.12 91.33 -9.0
TRAVEL+LEISURE 16,882,405 13,760,694 22.7 181.96 154.43 17.8
TV GUIDE 11,467,682 0 - 65.56 0.00 -
TV GUIDE (DIGEST) 0 24,982,844 - 0.00 141.26 -
TWIST 184,063 109,853 67.6 13.49 8.67 55.6
U S NEWS & WORLD REPORT 21,571,057 17,738,750 21.6 138.24 122.56 12.8
US AIRWAYS MAGAZINE 4,229,996 2,016,578 109.8 163.40 52.83 209.3
US WEEKLY 24,811,332 18,830,002 31.8 173.98 168.66 3.2
VANITY FAIR 33,414,375 39,948,607 -16.4 257.67 321.66 -19.9
VERANDA 6,865,185 7,004,361 -2.0 141.60 152.29 -7.0
VIBE 13,477,842 13,125,255 2.7 146.01 146.97 -0.7
VITALS MAN 0 1,795,492 - 0.00 60.46 -
VOGUE 55,542,193 51,825,909 7.2 445.05 455.16 -2.2
W 22,953,245 22,744,541 0.9 303.63 314.91 -3.6
WEIGHT WATCHERS 5,615,788 4,618,142 21.6 91.50 83.04 10.2
WIRED 5,748,568 3,439,883 67.1 88.77 57.93 53.2
WOMAN'S DAY 34,793,775 30,880,066 12.7 146.10 136.83 6.8
WOMANS WORLD 2,144,690 2,312,540 -7.3 28.00 32.67 -14.3
WOMEN'S HEALTH 1,414,156 0 - 38.93 0.00 -
WORKING MOTHER 0 2,344,419 - 0.00 41.19 -
YACHTING 6,796,093 6,741,112 0.8 228.66 237.01 -3.5
YANKEE 1,413,589 1,469,127 -3.8 42.91 46.89 -8.5
MAGAZINES TOTALS 2,094,397,909 1,993,836,625 5.0 21,826.08 21,775.64 0.2
AMERICAN PROFILE 11,029,038 10,054,930 9.7 36.90 39.46 -6.5
LIFE MAGAZINE 8,402,400 8,193,837 2.5 25.87 25.42 1.8
NEW YORK TIMES MAGAZINE 43,320,383 36,899,983 17.4 397.09 373.98 6.2
PARADE 44,973,932 48,507,710 -7.3 50.37 51.43 -2.1
USA WEEKEND 37,705,510 29,690,809 27.0 59.91 50.02 19.8
WEST 3,622,910 4,125,950 -12.2 78.22 56.09 39.5
SUNDAY MAGAZINES TOTALS 149,054,173 137,473,219 8.4 648.36 596.40 8.7
OVERALL TOTALS 2,243,452,082 2,131,309,844 5.3 22,474.44 22,372.04 0.5


THE MAGAZINE TOTALS WHICH APPEAR IN THIS REPORT FOR WEEKLY MAGAZINES ARE CALCULATED BY USING EQUIVALENT ISSUES FOR THE REPORTING PERIOD.

*Data as of April 17th, 2006

March 1, 2006