MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Avg. Single Copy Circulation for Top 100 ABC Magazines

2003

RANK 2003 RANK 2002 Publication Name Single Copy 2003 Single Copy 2002 % CHANGE
1 1 COSMOPOLITAN 1,908,509 2,036,290 -6.3%
2 2 WOMAN'S WORLD 1,485,778 1,546,934 -4.0%
3 5 PEOPLE 1,442,678 1,427,526 1.1%
4 4 NATIONAL ENQUIRER 1,263,865 1,456,634 -13.2%
5 7 FIRST FOR WOMEN 1,199,873 1,232,424 -2.6%
6 6 WOMAN'S DAY 1,126,765 1,388,229 -18.8%
7 3 FAMILY CIRCLE 1,117,733 1,521,000 -26.5%
8 14 O, THE OPRAH MAGAZINE 992,375 720,017 37.8%
9 8 STAR MAGAZINE 987,371 1,172,013 -15.8%
10 11 IN STYLE 927,247 981,190 -5.5%
TOTAL TOP 10 12,452,192 13,482,256 -7.6%
11 10 GLAMOUR 927,205 985,357 -5.9%
12 9 GOOD HOUSEKEEPING 875,649 995,612 -12.0%
13 13 MAXIM 769,272 860,137 -10.6%
14 12 TV GUIDE 667,026 899,594 -25.9%
15 21 US WEEKLY 602,513 458,968 31.3%
16 15 READER'S DIGEST 552,655 670,389 -17.6%
17 16 MARIE CLAIRE 550,690 608,844 -9.6%
18 17 GLOBE 496,641 591,893 -16.1%
19 IN TOUCH WEEKLY 486,298 -
20 18 REDBOOK 471,930 556,426 -15.2%
21 20 VOGUE 460,643 482,782 -4.6%
22 24 MEN'S HEALTH 460,409 444,843 3.5%
23 19 TEEN PEOPLE 437,685 506,255 -13.5%
24 23 FHM (FOR HIM MAGAZINE) 425,461 449,974 -5.4%
25 29 J-14 416,128 395,940 5.1%
TOTAL TOP 25 21,052,394 22,389,267 -6.0%
26 31 COSMO GIRL! 409,448 394,462 3.8%
27 28 VANITY FAIR 402,423 400,142 0.6%
28 26 SHAPE 391,116 413,159 -5.3%
29 33 PLAYBOY 386,729 371,102 4.2%
30 27 SELF 380,595 403,523 -5.7%
31 22 STUFF 379,607 450,787 -15.8%
32 40 REAL SIMPLE 361,222 328,010 10.1%
33 30 PREVENTION 356,694 395,872 -9.9%
34 32 MARTHA STEWART LIVING 345,373 385,778 -10.5%
35 34 *SOURCE 333,970 370,572 -9.9%
36 25 YM 329,100 420,593 -21.8%
37 51 M 322,655 243,990 32.2%
38 37 LADIES' HOME JOURNAL 311,417 354,755 -12.2%
39 49 WEIGHT WATCHERS 309,131 257,254 20.2%
40 35 SEVENTEEN 309,053 369,300 -16.3%
41 36 COUNTRY LIVING 308,506 357,826 -13.8%
42 39 FITNESS 308,084 330,709 -6.8%
43 44 ALLURE 302,004 301,512 0.2%
44 38 PENTHOUSE 294,454 348,212 -15.4%
45 MARTHA STEWART WEDDINGS 293,640 -
46 42 BETTER HOMES AND GARDENS 281,959 321,667 -12.3%
47 41 BRIDE'S MAGAZINE 261,877 324,759 -19.4%
48 45 COOKING LIGHT 261,624 272,107 -3.9%
49 47 NATIONAL GEOGRAPHIC 258,847 265,464 -2.5%
50 52 ESSENCE 258,794 241,392 7.2%
TOTAL TOP 50 29,210,711 30,712,207 -4.9%
51 48 *EBONY 249,755 272,533 -8.4%
52 64 XXL 245,786 190,429 29.1%
53 46 ELLE 242,775 269,584 -9.9%
54 53 MODERN BRIDE 240,518 238,672 0.8%
55 58 LUCKY 236,929 217,406 9.0%
56 54 SOPHISTICATE'S HAIRSTYLE GUIDE 228,805 234,121 -2.3%
57 55 SOUTHERN LIVING 223,326 233,213 -4.2%
58 63 SOAP OPERA DIGEST 198,952 197,996 0.5%
59 61 TWIST 194,811 201,860 -3.5%
60 62 GQ - GENTLEMEN'S QUARTERLY 191,649 200,337 -4.3%
61 57 MUSCLE & FITNESS 188,977 224,797 -15.9%
62 56 COUNTRY WEEKLY 188,149 230,446 -18.4%
63 68 SOAPS IN DEPTH - CBS 186,524 186,919 -0.2%
64 66 SOAPS IN DEPTH - ABC 180,443 189,315 -4.7%
65 72 BRIDAL GUIDE 179,105 179,803 -0.4%
66 75 HARPER'S BAZAAR 177,962 171,490 3.8%
67 60 TRADITIONAL HOME 173,500 207,910 -16.6%
68 50 *COUNTRY SAMPLER 171,517 237,247 -27.7%
69 65 BON APPETIT 169,417 190,359 -11.0%
70 74 TIME - THE WEEKLY NEWSMAGAZINE 167,837 178,663 -6.1%
71 67 TRUCKIN' 167,526 188,191 -11.0%
72 76 VIBE 165,745 168,796 -1.8%
73 59 COUNTRY HOME 164,523 210,218 -21.7%
74 69 MUSCLE & FITNESS HERS 162,239 186,375 -13.0%
75 78 SOAP OPERA WEEKLY 161,841 165,859 -2.4%
TOTAL TOP 75 34,069,319 35,884,739 -5.1%
76 73 POPULAR MECHANICS 160,325 179,141 -10.5%
77 KING 157,098 -
78 80 NEWSWEEK 152,495 155,409 -1.9%
79 96 USA TODAY SPORTS WEEKLY 151,333 141,617 6.9%
80 79 VERANDA 151,045 156,840 -3.7%
81 77 OFFICIAL U.S. PLAYSTATION MAGAZINE 148,780 167,864 -11.4%
82 91 *FLORIDA DESIGN 148,507 144,220 3.0%
83 81 CAR AND DRIVER 146,958 155,350 -5.4%
84 ELLE GIRL 146,667 -
85 94 ROLLING STONE 146,623 142,179 3.1%
86 92 SCIENTIFIC AMERICAN 145,703 143,421 1.6%
87 87 MOTOR TREND 145,023 150,383 -3.6%
88 90 POPULAR SCIENCE 143,408 144,357 -0.7%
89 70 LOW RIDER 141,322 180,565 -21.7%
90 85 GOLF DIGEST 140,679 153,291 -8.2%
91 82 MARY ENGELBREIT'S HOME COMPANION 139,258 155,181 -10.3%
92 101 CREATIVE HOME 137,000 130,200 5.2%
93 83 *GAMEPRO 135,925 155,089 -12.4%
94 84 COUNTRY LIVING GARDENER 134,931 154,159 -12.5%
95 BLENDER 133,470 -
96 97 ARCHITECTURAL DIGEST 133,031 140,924 -5.6%
97 106 EASYRIDERS 132,404 123,235 7.4%
98 102 SOPHISTICATE'S BLACK HAIR STYLES AND CARE GUIDE 132,308 129,775 2.0%
99 86 *COUNTRY HOME COUNTRY GARDENS 132,000 158,000 -16.5%
100 OFFICIAL XBOX MAGAZINE 129,818 -
TOTAL TOP 100 37,635,426 39,045,934 -3.6%
*First 6 months only.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.

Click on the below link to view as a pdf:
2003 ABC SC Circ.pdf