MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT


Average Single Copy Circulation for Top 100 ABC Magazines

2006

2006 Rank 2005 Rank Publication Name 2006 Single Copy Sales 2005 Single Copy Sales % Change
1 1 COSMOPOLITAN 1,937,685 2,030,394 -4.6%
2 2 PEOPLE 1,542,622 1,507,774 2.3%
3 3 WOMAN'S WORLD 1,423,747 1,478,594 -3.7%
4 4 FIRST FOR WOMEN 1,258,190 1,224,283 2.8%
5 5 IN TOUCH WEEKLY 1,187,370 1,114,856 6.5%
6 7 US WEEKLY 992,238 971,952 2.1%
7 6 O, THE OPRAH MAGAZINE 878,925 1,034,523 -15.0%
8 11 FAMILY CIRCLE 848,629 870,491 -2.5%
9 8 GLAMOUR 837,725 909,463 -7.9%
10 9 NATIONAL ENQUIRER 792,143 881,905 -10.2%
TOTAL TOP 10 11,699,272 12,024,233 -2.7%
11 12 IN STYLE 774,663 848,247 -8.7%
12 10 STAR MAGAZINE 747,969 871,432 -14.2%
13 16 LIFE & STYLE WEEKLY 720,616 534,546 34.8%
14 14 GOOD HOUSEKEEPING 693,857 766,507 -9.5%
15 13 WOMAN'S DAY 646,500 827,282 -21.9%
16 18 MEN'S HEALTH 530,725 493,649 7.5%
17 - EVERY DAY WITH RACHAEL RAY 492,297 - -
18 15 MAXIM 470,363 541,972 -13.2%
19 20 VOGUE 434,838 441,315 -1.5%
20 23 VANITY FAIR 433,365 400,984 8.1%
21 - OK! WEEKLY 423,990 - -
22 19 READER'S DIGEST 408,735 453,008 -9.8%
23 28 WEIGHT WATCHERS 408,220 376,475 8.4%
24 17 MARIE CLAIRE 404,378 516,726 -21.7%
25 25 REAL SIMPLE 394,877 399,234 -1.1%
TOTAL TOP 25 19,684,662 19,495,608 1.0%
26 21 GLOBE 387,863 434,248 -10.7%
27 24 J-14 375,976 400,930 -6.2%
28 22 COSMO GIRL! 373,170 410,811 -9.2%
29 26 FHM (FOR HIM MAGAZINE) 367,614 393,416 -6.6%
30 31 SEVENTEEN 366,927 355,037 3.3%
31 35 M 362,607 340,000 6.6%
32 33 SELF 351,839 342,430 2.7%
33 34 SHAPE 348,839 340,290 2.5%
34 32 MARTHA STEWART LIVING 347,332 345,007 0.7%
35 29 TEEN PEOPLE 347,007 370,755 -6.4%
36 37 ELLE 341,092 309,592 10.2%
37 30 PREVENTION 324,716 357,811 -9.2%
38

-

COOKING WITH PAULA DEEN** 305,346 - -
39 38 PLAYBOY 296,220 307,088 -3.5%
40 39 ALLURE 292,870 302,377 -3.1%
41 36 TV GUIDE 287,842 329,956 -12.8%
42 27 REDBOOK 285,926 379,126 -24.6%
43 45 ESSENCE 274,877 258,123 6.5%
44 41 LADIES' HOME JOURNAL 270,351 289,750 -6.7%
45 44 XXL 263,765 264,133 -0.1%
46 40 DRINKS* 263,477 299,488 -12.0%
47 49 TEEN VOGUE 250,954 233,123 7.6%
48 43 FITNESS 248,500 270,747 -8.2%
49 46 LUCKY 245,217 257,907 -4.9%
50 51 MARTHA STEWART WEDDINGS 244,736 225,804 8.4%
TOTAL TOP 50 27,509,717 27,313,553 0.7%
51 - TEEN** 228,688 - -
52 54 COOKING LIGHT 227,823 217,595 4.7%
53 50 GQ-GENTLEMEN'S QUARTERLY 220,917 226,113 -2.3%
54 42 STUFF 217,071 287,929 -24.6%
55 48 COUNTRY LIVING 216,286 244,828 -11.7%
56 52 EBONY 210,952 217,741 -3.1%
57 58 SOAPS IN DEPTH - ABC 207,329 205,450 0.9%
58 57 SOUTHERN LIVING 204,967 212,911 -3.7%
59 61 SOAPS IN DEPTH - CBS 200,287 180,277 11.1%
60 56 BETTER HOMES AND GARDENS 200,250 213,600 -6.3%
61 47 BRIDES 196,344 246,632 -20.4%
62 53 TWIST 193,727 217,630 -11.0%
63 59 WOMEN'S HEALTH 189,491 202,790 -6.6%
64 67 LOOKING GOOD NOW 188,828 168,902 11.8%
65 83 POPSTAR! 183,658 145,439 26.3%
66 62 SOAP OPERA DIGEST 180,495 177,858 1.5%
67 63 HARPER'S BAZAAR 179,553 175,113 2.5%
68 60 SOPHISTICATE'S HAIRSTYLE GUIDE 177,382 188,845 -6.1%
69 69 NATIONAL GEOGRAPHIC 174,039 166,826 4.3%
70 65 COUNTRY SAMPLER 169,323 173,275 -2.3%
71 71 MUSCLE & FITNESS 167,446 163,228 2.6%
72 94 MORE 166,800 131,100 27.2%
73 55 MODERN BRIDE 160,502 217,130 -26.1%
74 79 SOPHISTICATE'S BLACK HAIR STYLES  AND CARE GUIDE 159,824 149,775 6.7%
75 73 POPULAR MECHANICS 154,066 154,808 -0.5%
TOTAL TOP 75 32,285,760 31,999,345 0.9%
76 82 KIDS FUN STUFF TO DO TOGETHER* 153,827 146,269 5.2%
77 77 EVERYDAY FOOD 153,454 150,621 1.9%
78 66 KING 152,535 170,464 -10.5%
79 64 BETTER HOMES AND GARDENS SPECIAL  INTEREST PUBLICATIONS KITCHEN  AND BATH 151,887 173,834 -12.6%
80 74 TRADITIONAL HOME 151,712 151,773 0.0%
81 96 POPULAR SCIENCE 146,505 127,982 14.5%
82 80 MOTOR TREND 144,559 148,140 -2.4%
83 72 VIBE 142,911 162,065 -11.8%
84 84 SOAP OPERA WEEKLY 141,487 143,961 -1.7%
85 75 BRIDAL GUIDE 141,316 151,428 -6.7%
86 70 ELLE GIRL 140,540 164,840 -14.7%
87 88 BON APPETIT 138,537 137,503 0.8%
88 85 VERANDA 137,471 143,592 -4.3%
89 91 ROLLING STONE 135,446 134,213 0.9%
90 90 COTTAGE LIVING 134,399 134,357 0.0%
91 68 PENTHOUSE 128,739 168,279 -23.5%
92 86 COUNTRY WEEKLY 128,050 142,216 -10.0%
93 92 GOLF DIGEST 127,248 132,575 -4.0%
94 76 TIME-THE WEEKLY NEWSMAGAZINE 126,409 151,028 -16.3%
95 93 CAR AND DRIVER 122,533 131,958 -7.1%
96 81 JANE 122,186 148,115 -17.5%
97 99 PEOPLE EN ESPANOL 119,576 121,869 -1.9%
98 105 MONEY 116,922 117,915 -0.8%
99 112 JET 115,591 106,733 8.3%
100 89 TRUCKIN' 114,244 135,318 -15.6%
TOTAL TOP 100 35,673,840 35,596,387 0.2%

* denotes first half figures only.
** denotes second half figures only.
 - Indicates no data available for the period; title is new to A.B.C.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.

Click on the link below to view in Excel:
FYABC2006top100SC.xls