MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Circulation Revenue for Top 100 ABC Magazines

2005

RANK 2005 Publication Name Subscription Revenue Single Copy Revenue Combined Circulation Revenue
1 PEOPLE $253,732,270 $272,982,433 $526,714,703
2 TV GUIDE $449,094,993 $38,728,121 $487,823,114
3 TIME-THE WEEKLY NEWSMAGAZINE $280,839,718 $30,883,574 $311,723,292
4 SPORTS ILLUSTRATED $285,540,506 $16,886,553 $302,427,059
5 READER'S DIGEST $270,252,231 $16,253,927 $286,506,158
6 US WEEKLY $52,213,763 $172,018,330 $224,232,092
7 STAR MAGAZINE $35,557,973 $153,574,828 $189,132,801
8 NATIONAL GEOGRAPHIC*** $178,061,655 $9,909,464 $187,971,119
9 BETTER HOMES AND GARDENS $162,961,304 $8,945,568 $171,906,872
10 NATIONAL ENQUIRER $22,796,123 $133,668,447 $156,464,570
TOTAL TOP 10 $1,991,050,535 $853,851,245 $2,844,901,780
11 ENDLESS VACATION $152,742,913 - $152,742,913
12 NEWSWEEK $124,451,079 $25,577,534 $150,028,613
13 COSMOPOLITAN $28,158,538 $99,408,090 $127,566,629
14 IN TOUCH WEEKLY $4,987,251 $115,365,247 $120,352,498
15 WOMAN'S WORLD $5,777,876 $114,561,463 $120,339,339
16 ENTERTAINMENT WEEKLY $106,218,725 $11,563,120 $117,781,845
17 GOOD HOUSEKEEPING $84,894,035 $23,120,205 $108,014,240
18 SOUTHERN LIVING $91,179,090 $12,749,081 $103,928,171
19 PLAYBOY $82,516,041 $19,699,435 $102,215,476
20 U.S. NEWS & WORLD REPORT $89,022,048 $7,565,137 $96,587,185
21 FAMILY CIRCLE $68,442,069 $25,984,166 $94,426,236
22 WOMAN'S DAY $57,899,376 $35,018,852 $92,918,228
23 O, THE OPRAH MAGAZINE $41,406,246 $49,036,390 $90,442,636
24 MONEY $73,808,287 $5,645,770 $79,454,058
25 PREVENTION $65,484,650 $12,838,241 $78,322,891
TOTAL TOP 25 $3,068,038,760 $1,411,983,977 $4,480,022,737
26 ECONOMIST $63,756,896 $13,373,732 $77,130,627
27 AARP THE MAGAZINE $74,823,088 $6,574 $74,829,662
28 SMITHSONIAN $73,460,160 $372,576 $73,832,736
29 LADIES' HOME JOURNAL $65,041,089 $8,657,730 $73,698,819
30 GLAMOUR $26,325,414 $43,116,655 $69,442,069
31 MAXIM $35,440,066 $32,453,283 $67,893,350
32 IN STYLE $24,309,701 $40,614,042 $64,923,743
33 GLOBE $4,055,011 $60,718,578 $64,773,589
34 MARTHA STEWART LIVING $44,953,300 $19,737,807 $64,691,107
35 BUSINESSWEEK $57,647,512 $6,255,810 $63,903,322
36 NEW YORKER $52,350,064 $8,947,852 $61,297,916
37 FORBES $53,282,571 $4,903,783 $58,186,354
38 SPORTING NEWS MAGAZINE $54,431,169 $3,497,692 $57,928,861
39 SOAP OPERA DIGEST $22,222,660 $32,090,498 $54,313,158
40 FORTUNE $48,435,074 $5,507,124 $53,942,197
41 LIFE & STYLE WEEKLY $538,834 $52,398,117 $52,936,950
42 MEN'S HEALTH $31,945,858 $19,993,367 $51,939,224
43 ESPN THE MAGAZINE $48,058,010 $3,600,415 $51,658,425
44 REDBOOK $36,546,595 $13,603,023 $50,149,618
45 REAL SIMPLE $29,988,970 $18,595,036 $48,584,006
46 BARRON'S $36,256,990 $11,904,984 $48,161,974
47 GOLF DIGEST $40,518,448 $6,347,691 $46,866,139
48 FIRST FOR WOMEN $4,744,383 $41,417,478 $46,161,861
49 AARP BULLETIN $46,143,476 - $46,143,476
50 VOGUE $24,529,080 $21,381,399 $45,910,479
TOTAL TOP 50 $4,067,843,177 $1,881,479,221 $5,949,322,398
51 COUNTRY LIVING $35,493,888 $10,282,755 $45,776,643
52 SHAPE $28,812,567 $16,464,950 $45,277,518
53 COOKING LIGHT $33,314,050 $10,887,645 $44,201,695
54 TRAVEL + LEISURE $41,960,700 $1,928,610 $43,889,310
55 ROLLING STONE $30,477,010 $12,723,392 $43,200,402
56 JET $32,321,869 $8,164,929 $40,486,798
57 VANITY FAIR $18,522,012 $21,653,109 $40,175,121
58 GUIDEPOSTS $39,249,972 $449,088 $39,699,060
59 GAME INFORMER MAGAZINE $38,340,421 $1,144,222 $39,484,643
60 SUNSET $32,536,860 $6,163,149 $38,700,009
61 SEVENTEEN $25,191,375 $12,507,353 $37,698,728
62 EBONY $27,904,338 $8,378,878 $36,283,216
63 ARCHITECTURAL DIGEST $28,733,598 $7,493,537 $36,227,135
64 FITNESS $24,680,395 $11,371,353 $36,051,748
65 STUFF $18,762,361 $17,241,159 $36,003,519
66 FHM (FOR HIM MAGAZINE) $13,563,314 $22,244,073 $35,807,387
67 PC MAGAZINE $30,884,654 $4,907,858 $35,792,512
68 BON APPETIT $28,511,340 $6,583,620 $35,094,960
69 FOOD & WINE $31,961,525 $3,115,854 $35,077,379
70 PARENTS $31,748,712 $2,617,503 $34,366,215
71 ELLE $20,855,940 $13,167,512 $34,023,452
72 COUNTRY HOME $27,913,700 $6,024,744 $33,938,444
73 SELF $19,192,787 $14,382,039 $33,574,826
74 CAR AND DRIVER $26,814,805 $6,524,745 $33,339,549
75 POPULAR SCIENCE $26,741,070 $6,127,754 $32,868,824
TOTAL TOP 75 $4,782,332,440 $2,114,029,052 $6,896,361,491
76 HARVARD BUSINESS REVIEW $28,169,988 $4,348,539 $32,518,527
77 POPULAR MECHANICS $25,470,300 $6,976,923 $32,447,223
78 FIELD & STREAM $29,956,218 $1,648,054 $31,604,272
79 TEEN PEOPLE $18,439,824 $13,134,800 $31,574,624
80 GOLF MAGAZINE $26,399,047 $4,680,414 $31,079,461
81 MARIE CLAIRE $8,870,155 $21,702,492 $30,572,647
82 PARENTING $29,107,908 $1,305,673 $30,413,580
83 ESSENCE $17,654,791 $11,845,248 $29,500,039
84 FAMILY HANDYMAN $25,736,688 $3,128,479 $28,865,167
85 DISCOVER $22,288,116 $6,514,405 $28,802,521
86 HEALTH $25,719,443 $2,889,288 $28,608,731
87 NEW YORK $24,500,324 $3,627,580 $28,127,904
88 OFFICIAL XBOX MAGAZINE $11,953,340 $15,994,260 $27,947,599
89 FAMILYFUN $26,344,853 $760,513 $27,105,366
90 PC WORLD $19,354,638 $7,688,525 $27,043,163
91 WEEK $26,875,238 $147,240 $27,022,478
92 COSMO GIRL! $14,560,668 $12,283,249 $26,843,917
93 SOAP OPERA WEEKLY $4,286,425 $22,382,979 $26,669,404
94 BOYS' LIFE $26,368,718 - $26,368,718
95 TRADITIONAL HOME $19,850,868 $6,010,191 $25,861,059
96 HOME $22,793,112 $2,321,550 $25,114,662
97 MOTOR TREND $17,489,934 $7,233,452 $24,723,386
98 PENTHOUSE $7,946,454 $16,622,134 $24,568,588
99 MORE $19,091,620 $5,244,000 $24,335,620
100 COUNTRY WEEKLY $10,199,493 $13,034,102 $23,233,596
TOTAL TOP 100 $5,291,760,602 $2,305,553,140 $7,597,313,742
* denotes first half figures only.
** denotes second half figures only.
*** In August 2004, National Geographic began to report their International circulation separately. This number represents domestic circulation on a going forward basis.
Source: Audit Bureau of Circulation Publisher's Statements for June and December. Figures calculated using basic subscription price and suggested cover price.

Click on the below link to view in Excel:
circ revenue for top 100 ABC magazines 2005.xls