MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Circulation Revenue for Top 100 ABC Magazines

1998

RANK PUBLICATION NAME SINGLE COPY REVENUE SUBSCRIPTION REVENUE 1998 TOTAL CIRCULATION REVENUE
1 TV GUIDE $207,712,645 $527,908,498 $735,621,143
2 PEOPLE WEEKLY $224,116,906 $228,379,212 $452,496,118
3 READER’S DIGEST $18,390,875 $335,260,663 $353,651,538
4 SPORTS ILLUSTRATED $18,546,213 $257,833,549 $276,379,762
5 TIME—THE WEEKLY NEWSMAGAZINE $25,582,899 $234,511,012 $260,093,910
6 NATIONAL GEOGRAPHIC MAGAZINE $9,023,657 $229,703,972 $238,727,628
7 NATIONAL ENQUIRER $138,546,792 $20,886,308 $159,433,099
8 NEWSWEEK $24,766,908 $124,273,419 $149,040,327
9 BETTER HOMES AND GARDENS $11,513,750 $137,357,622 $148,871,372
10 STAR $117,632,925 $16,366,206 $133,999,131
11 PLAYBOY $35,164,741 $79,476,094 $114,640,835
12 SOAP OPERA DIGEST $67,533,282 $46,642,135 $114,175,418
13 U.S. NEWS & WORLD REPORT $6,792,596 $96,003,294 $102,795,890
14 WOMAN’S WORLD $102,181,268 - $102,181,268
15 GOOD HOUSEKEEPING $28,400,662 $73,326,907 $101,727,569
16 FAMILY CIRCLE $50,508,699 $51,126,297 $101,634,996
17 COSMOPOLITAN $66,378,080 $22,376,993 $88,755,073
18 ENDLESS VACATION - $88,615,254 $88,615,254
19 WOMAN’S DAY $47,100,389 $41,270,896 $88,371,284
20 ENTERTAINMENT WEEKLY $16,794,185 $68,150,588 $84,944,773
21 LADIES’ HOME JOURNAL $16,473,845 $67,840,112 $84,313,957
22 SOUTHERN LIVING $13,026,450 $68,141,237 $81,167,686
23 MONEY $10,406,982 $68,462,013 $78,868,995
24 PREVENTION $14,281,340 $57,547,339 $71,828,679
25 MCCALL’S $10,125,120 $60,527,615 $70,652,735
26 MARTHA STEWART LIVING $18,045,225 $49,243,961 $67,289,186
27 PC MAGAZINE $12,666,494 $51,713,367 $64,379,861
28 GLOBE $61,798,280 $1,698,554 $63,496,835
29 PENTHOUSE $42,592,602 $18,573,466 $61,166,068
30 SEVENTEEN $26,906,125 $33,447,542 $60,353,667
31 REDBOOK $19,966,050 $39,456,091 $59,422,141
32 LIFE $13,027,542 $45,679,275 $58,706,818
33 GLAMOUR $37,989,744 $18,039,728 $56,029,472
34 BUSINESS WEEK $7,226,328 $48,057,457 $55,283,784
35 FIRST FOR WOMEN $47,405,776 $6,456,722 $53,862,498
36 FORTUNE $7,735,721 $42,606,564 $50,342,285
37 FORBES $5,930,348 $44,360,085 $50,290,433
38 YM $20,180,950 $29,891,930 $50,072,880
39 MODERN MATURITY - $49,123,744 $49,123,744
40 GOLF DIGEST $7,479,412 $38,846,868 $46,326,280
41 TEEN $14,527,965 $30,979,781 $45,507,746
42 THE SPORTING NEWS $5,936,537 $39,147,069 $45,083,606
43 BARRON’S $19,415,292 $24,527,983 $43,943,275
44 COUNTRY LIVING $17,023,276 $26,256,852 $43,280,128
45 IN STYLE $32,034,849 $9,790,924 $41,825,773
46 ROLLING STONE $13,179,816 $27,719,302 $40,899,118
47 PC WORLD $11,127,132 $29,694,393 $40,821,524
48 MEN’S HEALTH $14,263,288 $26,292,567 $40,555,854
49 THE ECONOMIST $5,819,045 $34,449,583 $40,268,629
50 SMITHSONIAN $449,856 $39,462,614 $39,912,470
51 DISCOVER $5,834,034 $33,012,972 $38,847,006
52 JET $6,950,060 $31,438,749 $38,388,809
53 SUNSET, THE MAGAZINE OF WESTERN LIVING $5,160,533 $32,466,204 $37,626,737
54 VOGUE $20,925,522 $16,447,578 $37,373,100
55 GOLF MAGAZINE $5,992,800 $31,373,957 $37,366,757
56 TRAVEL & LEISURE $1,302,742 $36,057,000 $37,359,741
57 THE NEW YORKER $6,137,619 $30,712,102 $36,849,721
58 ARCHITECTURAL DIGEST $8,978,400 $26,796,582 $35,774,982
59 SOAP OPERA WEEKLY $30,621,040 $4,373,797 $34,994,837
60 EBONY $7,253,996 $27,544,203 $34,798,199
61 NATIONAL EXAMINER $34,029,100 $595,235 $34,624,335
62 POPULAR MECHANICS $6,727,009 $27,216,875 $33,943,884
63 PARENTS $3,593,100 $29,368,995 $32,962,095
64 COOKING LIGHT $8,168,528 $23,817,340 $31,985,868
65 MOTOR TREND $6,604,374 $24,795,699 $31,400,073
66 VANITY FAIR $18,596,418 $12,693,474 $31,289,892
67 ELLE $13,175,043 $18,048,884 $31,223,927
68 PC/COMPUTING $9,153,347 $21,820,047 $30,973,394
69 POPULAR SCIENCE $5,739,311 $25,171,740 $30,911,051
70 CAR AND DRIVER $6,326,943 $23,786,953 $30,113,896
71 US $17,194,806 $12,474,424 $29,669,230
72 MADEMOISELLE $19,258,177 $10,212,128 $29,470,305
73 SHAPE $15,732,447 $13,711,861 $29,444,308
74 FIELD & STREAM $1,398,674 $27,443,260 $28,841,935
75 FOOD & WINE $3,472,595 $24,104,958 $27,577,553
76 SCIENTIFIC AMERICAN $8,492,121 $18,428,333 $26,920,454
77 WEEKLY WORLD NEWS $25,714,333 $739,226 $26,453,558
78 COUNTRY WEEKLY $17,179,869 $8,775,271 $25,955,139
79 KIPLINGER’S PERSONAL FINANCE MAGAZINE $2,586,005 $23,324,246 $25,910,252
80 NEW WOMAN $11,214,879 $14,663,667 $25,878,546
81 SELF $13,590,084 $11,830,544 $25,420,628
82 HOME $3,469,297 $21,663,828 $25,133,125
83 COUNTRY HOME $7,037,996 $17,520,603 $24,558,598
84 ESSENCE $7,496,676 $17,015,581 $24,512,257
85 VICTORIA $8,273,263 $16,113,106 $24,386,369
86 BON APPETIT $6,514,928 $17,779,500 $24,294,428
87 BOYS’ LIFE - $23,954,643 $23,954,643
88 WINDOWS MAGAZINE $5,483,242 $17,653,804 $23,137,045
89 THE FAMILY HANDYMAN $2,130,048 $20,882,739 $23,012,786
90 COMPUTER SHOPPER $12,874,621 $10,075,225 $22,949,846
91 MUSCLE & FITNESS $16,730,083 $6,113,560 $22,843,643
92 FITNESS $9,805,800 $12,935,188 $22,740,988
93 NEW YORK MAGAZINE $5,080,357 $16,806,174 $21,886,531
94 HEALTH $2,373,594 $19,395,493 $21,769,087
95 OUTDOOR LIFE $2,023,209 $19,596,962 $21,620,172
96 SESAME STREET MAGAZINE - $21,605,490 $21,605,490
97 SOAP OPERA MAGAZINE $18,213,801 $3,104,376 $21,318,177
98 HOT ROD $4,513,572 $16,656,578 $21,170,150
99 WEIGHT WATCHERS MAGAZINE $1,878,834 $18,994,171 $20,873,005
100 CONSUMERS DIGEST $1,277,561 $19,182,653 $20,460,214
TOTAL FOR TOP 100 MAGAZINES $4,767,799,632 $2,206,009,649 $6,973,809,281

Source: Audit Bureau of Circulation Publisher's Statements for June and December. Figures calculated using basic subscription price and suggested cover price.

View this fact sheet as a PDF
Top 100 Circ Rev 1998.pdf