MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Circulation Revenue for Top 100 ABC Magazines

2002

Rank Publication Name Subscription Revenue  Single Copy Revenue  2002 Total Circulation Revenue 
1  TV GUIDE  $462,935,629 $93,089,935 $556,025,564
2  PEOPLE  $239,029,434 $229,498,810 $468,528,243
3  READER'S DIGEST  $319,198,078 $24,053,557 $343,251,636
4  TIME - THE WEEKLY NEWSMAGAZINE  $284,200,540 $35,991,626 $320,192,166
5  SPORTS ILLUSTRATED  $280,187,288 $18,684,211 $298,871,499
6  NATIONAL GEOGRAPHIC  $221,294,933 $15,768,532 $237,063,465
7  NATIONAL ENQUIRER  $21,157,292 $161,351,352 $182,508,645
8  NEWSWEEK  $124,551,705 $31,307,108 $155,858,812
9  BETTER HOMES AND GARDENS  $138,387,194 $11,541,412 $149,928,605
10  STAR MAGAZINE  $15,194,640 $129,823,859 $145,018,499
   TOTAL TOP 10 $2,106,136,733 $751,110,402 $2,857,247,134
11  ENDLESS VACATION  $130,197,522                         -    $130,197,522
12  WOMAN'S WORLD  $5,550,815 $122,161,396 $127,712,211
13  COSMOPOLITAN  $28,658,678 $91,488,579 $120,147,256
14  FAMILY CIRCLE  $62,137,720 $50,850,002 $112,987,722
15  GOOD HOUSEKEEPING  $81,379,604 $29,868,360 $111,247,964
16  ENTERTAINMENT WEEKLY  $94,337,778 $16,079,623 $110,417,401
17  PLAYBOY  $85,245,214 $22,221,588 $107,466,802
18  US WEEKLY  $40,819,383 $59,597,920 $100,417,303
19  SOUTHERN LIVING  $83,588,454 $13,964,765 $97,553,219
20  U.S. NEWS & WORLD REPORT  $88,486,815 $8,951,988 $97,438,803
21  WOMAN'S DAY  $50,694,862 $44,409,017 $95,103,879
22  SOAP OPERA DIGEST  $55,314,152 $33,956,244 $89,270,396
23  MONEY  $73,246,058 $6,830,976 $80,077,034
24  MARTHA STEWART LIVING  $54,752,628 $21,989,318 $76,741,946
25  LADIES' HOME JOURNAL  $63,579,675 $10,600,064 $74,179,739
   TOTAL TOP 25 $3,104,126,091 $1,284,080,242 $4,388,206,331
26  PREVENTION  $60,308,617 $13,698,845 $74,007,461
27  MAXIM  $30,148,071 $41,183,336 $71,331,407
28  ROSIE  $55,785,528 $13,506,843 $69,292,371
29  O, THE OPRAH MAGAZINE  $37,165,620 $30,240,714 $67,406,334
30  SMITHSONIAN  $65,151,152 $330,648 $65,481,800
31  GLOBE  $2,351,878 $62,426,919 $64,778,797
32  IN STYLE  $17,791,878 $46,979,353 $64,771,231
33  BUSINESSWEEK (NORTH AMERICA)  $57,122,774 $7,512,407 $64,635,181
34  GLAMOUR  $22,744,032 $41,384,973 $64,129,005
35  FORTUNE (NORTH AMERICA)  $52,497,287 $7,263,903 $59,761,190
36  SEVENTEEN  $41,420,968 $17,682,084 $59,103,052
37  FORBES  $53,026,315 $4,878,379 $57,904,693
38  AARP MODERN MATURITY  $57,291,229                         -    $57,291,229
39  ECONOMIST (NORTH AMERICAN EDITION)  $46,963,031 $10,039,226 $57,002,256
40  YM  $39,821,207 $16,192,831 $56,014,038
41  PC MAGAZINE  $47,045,190 $7,222,514 $54,267,704
42  NEW YORKER  $44,153,327 $7,684,390 $51,837,717
43  SPORTING NEWS  $46,439,601 $4,258,575 $50,698,176
44  MEN'S HEALTH & SPORTS MAGAZINES  $30,744,311 $17,749,236 $48,493,547
45  COUNTRY LIVING  $33,056,256 $15,028,692 $48,084,948
46  SHAPE  $27,574,426 $19,782,029 $47,356,455
47  GOLF DIGEST  $39,620,904 $7,339,549 $46,960,453
48  FIRST FOR WOMEN  $4,566,580 $41,692,888 $46,259,468
49  BARRON'S  $31,081,693 $14,716,321 $45,798,013
50  NRTA/AARP BULLETIN  $45,358,636                         -    $45,358,636
   TOTAL TOP 50 $4,093,356,602 $1,732,874,897 $5,826,231,493
51  REDBOOK  $27,463,073 $16,692,765 $44,155,838
52  EBONY  $35,271,357 $8,579,456 $43,850,813
53  ESPN THE MAGAZINE  $39,006,864 $4,458,538 $43,465,402
54  PENTHOUSE  $10,005,736 $33,386,567 $43,392,303
55  VOGUE  $21,527,996 $20,276,823 $41,804,819
56  TRAVEL & LEISURE  $39,974,563 $1,735,155 $41,709,718
57  JET  $31,382,300 $9,818,433 $41,200,733
58  SUNSET  $32,290,008 $6,291,189 $38,581,197
59  COOKING LIGHT  $26,354,810 $11,942,764 $38,297,574
60  GUIDEPOSTS  $37,618,923 $126,992 $37,745,915
61  VANITY FAIR  $17,263,956 $20,376,462 $37,640,418
62  ARCHITECTURAL DIGEST  $27,547,103 $10,061,938 $37,609,041
63  ROLLING STONE  $22,369,839 $14,040,172 $36,410,011
64  PARENTS  $31,876,840 $4,087,293 $35,964,133
65  DISCOVER  $27,847,675 $7,283,085 $35,130,759
66  PC WORLD  $24,491,057 $10,482,232 $34,973,289
67  CAR AND DRIVER  $26,835,483 $7,438,158 $34,273,641
68  FOOD & WINE  $31,036,793 $3,224,575 $34,261,367
69  STUFF  $12,553,049 $21,583,658 $34,136,706
70  POPULAR SCIENCE  $26,588,801 $6,911,789 $33,500,591
71  TEEN PEOPLE  $17,905,173 $15,137,025 $33,042,197
72  POPULAR MECHANICS  $25,213,308 $7,523,922 $32,737,230
73  PARENTING MAGAZINE  $30,252,087 $2,150,147 $32,402,234
74  ELLE  $20,316,786 $11,322,507 $31,639,293
75  GOLF MAGAZINE  $26,173,313 $5,085,191 $31,258,504
   TOTAL TOP 75 $4,762,523,495 $1,992,891,733 $6,755,415,219
76  FITNESS  $17,878,234 $12,828,956 $30,707,190
77  HARVARD BUSINESS REVIEW  $26,775,616 $3,820,259 $30,595,875
78  SOAP OPERA WEEKLY  $5,846,457 $24,525,573 $30,372,030
79  BON APPETIT  $22,049,940 $7,995,057 $30,044,997
80  FHM  $9,099,230 $20,724,996 $29,824,226
81  HEALTH  $25,075,620 $4,169,350 $29,244,970
82  COUNTRY HOME  $19,605,149 $9,365,197 $28,970,346
83  SELF  $14,482,728 $14,478,387 $28,961,115
84  FAMILY HANDYMAN  $25,867,104 $3,062,505 $28,929,609
85  REAL SIMPLE  $15,284,463 $12,956,375 $28,240,838
86  MARIE CLAIRE  $6,098,715 $21,553,078 $27,651,793
87  MOTOR TREND  $20,290,923 $7,200,338 $27,491,261
88  SCIENTIFIC AMERICAN  $18,938,546 $8,519,178 $27,457,723
89  ESSENCE  $17,950,053 $8,321,916 $26,271,969
90  KIPLINGER'S PERSONAL FINANCE  $24,385,902 $1,279,698 $25,665,600
91  COUNTRY WEEKLY  $5,974,440 $19,415,404 $25,389,844
92  FIELD & STREAM  $24,025,939 $1,303,174 $25,329,113
93  HOME  $22,841,616 $2,019,745 $24,861,361
94  OFFICIAL U.S. PLAYSTATION MAGAZINE  $6,490,778 $18,109,114 $24,599,893
95  BOYS' LIFE  $23,826,195                         -    $23,826,195
96  MUSCLE & FITNESS  $7,537,766 $16,158,408 $23,696,174
97  VICTORIA  $17,210,068 $6,374,301 $23,584,369
98  FAMILYFUN  $22,022,015 $1,252,090 $23,274,105
99  AMERICAN RIFLEMAN  $22,380,165                         -    $22,380,165
100  TRADITIONAL HOME  $13,959,979 $8,233,216 $22,193,195
TOTAL TOP 100  $5,198,421,136 $2,226,558,048 $7,424,979,175
Sources: Revenues calculated by the Magazine Publishers of America from Audit Bureau of Circulations statements for the first and second six months of each year. Subscription revenues based on each title's basic 1-year subscription rate, single copy revenues based on suggested cover price.

View this fact sheet as a PDF 
Top 100 Circ Rev 2002.pdf