MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT



Average Subscription Circulation for Top 100 ABC Magazines

2001

RANK 2001 RANK 2000 Publication Name Subscriptions 2001 Subscriptions 2000 % CHANGE
1 1 NRTA/AARP BULLETIN 21,465,126 20,936,279 2.5%
2 2 MODERN MATURITY 18,363,840 20,894,343 -12.1%
3 3 READER'S DIGEST 11,841,776 11,847,022 0.0%
4 4 TV GUIDE 8,096,076 8,776,455 -7.8%
5 5 NATIONAL GEOGRAPHIC  MAGAZINE 7,477,732 7,638,951 -2.1%
6 6 BETTER HOMES AND GARDENS 7,243,173 7,302,648 -0.8%
7 7 TIME-THE WEEKLY NEWSMAGAZINE 3,908,323 3,918,949 -0.3%
8 8 LADIES' HOME JOURNAL 3,722,970 3,730,006 -0.2%
9 10 GOOD HOUSEKEEPING 3,493,087 3,484,410 0.2%
10 11 HOME & AWAY 3,310,934 3,250,983 1.8%
Total Top Ten  88,923,037 91,780,046 -3.1%
11 - ROSIE 3,271,967 - -
12 12 FAMILY CIRCLE 3,227,727 3,199,987 0.9%
13 15 WESTWAYS 3,150,371 2,676,605 17.7%
14 13 SPORTS ILLUSTRATED 3,114,588 3,099,637 0.5%
15 14 NEWSWEEK 3,052,811 2,992,514 2.0%
16 19 GUIDEPOSTS 2,696,316 2,546,565 5.9%
17 18 PREVENTION 2,694,598 2,558,137 5.3%
18 20 PLAYBOY 2,674,895 2,535,799 5.5%
19 16 VIA MAGAZINE 2,647,933 2,612,806 1.3%
20 17 THE AMERICAN LEGION MAGAZINE 2,613,923 2,612,135 0.1%
21 21 WOMAN'S DAY 2,595,357 2,446,435 6.1%
22 22 SOUTHERN LIVING 2,325,283 2,315,198 0.4%
23 23 PEOPLE WEEKLY 2,245,855 2,146,987 4.6%
24 24 AAA GOING PLACES 2,142,601 2,065,799 3.7%
25 26 SMITHSONIAN 2,027,983 2,046,053 -0.9%
Total Top 25 129,405,245 127,634,703 1.4%
26 25 U.S. NEWS & WORLD REPORT 2,019,528 2,053,379 -1.6%
27 27 MARTHA STEWART LIVING 1,970,447 1,951,766 1.0%
28 28 PARENTS 1,916,079 1,870,022 2.5%
29 34 MONEY 1,901,776 1,696,898 12.1%
30 29 SEVENTEEN 1,873,220 1,783,486 5.0%
31 32 REDBOOK 1,737,822 1,723,691 0.8%
32 35 YM 1,732,009 1,629,697 6.3%
33 88 O, THE OPRAH MAGAZINE 1,730,423 824,362 109.9%
34 33 FIELD & STREAM 1,723,588 1,720,962 0.2%
35 30 V.F.W. MAGAZINE 1,693,699 1,766,113 -4.1%
36 41 PARENTING MAGAZINE 1,689,112 1,321,162 27.9%
37 44 MAXIM 1,670,370 1,321,162 26.4%
38 37 AMERICAN RIFLEMAN 1,642,540 1,450,818 13.2%
39 36 EBONY 1,542,485 1,490,713 3.5%
40 31 'TEEN 1,511,300 1,752,951 -13.8%
41 40 ENTERTAINMENT WEEKLY 1,434,953 1,411,883 1.6%
42 39 POPULAR SCIENCE 1,424,813 1,412,586 0.9%
43 38 GOLF DIGEST 1,414,526 1,416,037 -0.1%
44 52 ENDLESS VACATION 1,381,030 1,207,106 14.4%
45 42 SUNSET, THE MAGAZINE  OF WESTERN LIVING 1,343,577 1,332,841 0.8%
46 54 FAMILYFUN 1,341,554 1,194,663 12.3%
47 53 COOKING LIGHT 1,341,352 1,202,576 11.5%
48 43 OUTDOOR LIFE 1,327,560 1,326,190 0.1%
49 65 ESPN THE MAGAZINE 1,327,168 1,067,644 24.3%
50 46 GOLF MAGAZINE 1,296,913 1,285,995 0.8%
Total Top 50 169,393,089 164,849,406 2.8%
51 45 BOYS' LIFE 1,280,320 1,299,944 -1.5%
52 47 HEALTH 1,267,640 1,246,751 1.7%
53 51 SCHOLASTIC PARENT & CHILD 1,250,387 1,215,073 2.9%
54 49 COUNTRY LIVING 1,243,580 1,233,422 0.8%
55 50 MEN'S HEALTH 1,242,741 1,226,554 1.3%
56 57 THE AMERICAN HUNTER 1,227,425 1,117,186 9.9%
57 48 CAR AND DRIVER 1,223,628 1,236,175 -1.0%
58 55 SHAPE 1,189,517 1,159,922 2.6%
59 56 PC MAGAZINE 1,163,519 1,140,205 2.0%
60 62 GLAMOUR 1,147,310 1,107,750 3.6%
61 60 PC WORLD 1,114,378 1,114,229 0.0%
62 64 ROLLING STONE 1,111,286 1,079,953 2.9%
63 61 MOTOR TREND 1,104,529 1,113,292 -0.8%
64 59 ELKS MAGAZINE, THE 1,100,563 1,114,703 -1.3%
65 72 KIPLINGER'S PERSONAL  FINANCE MAGAZINE 1,089,085 972,784 12.0%
66 66 BON APPETIT 1,086,192 1,057,534 2.7%
67 63 THE FAMILY HANDYMAN 1,085,811 1,081,878 0.4%
68 70 TEEN PEOPLE 1,063,617 981,398 8.4%
69 84 YAHOO! INTERNET LIFE 1,058,455 868,424 21.9%
70 85 SELF 1,044,844 844,222 23.8%
71 71 SCOUTING 1,040,998 1,028,858 1.2%
72 68 MICHIGAN LIVING 1,038,292 1,028,858 0.9%
73 67 POPULAR MECHANICS 1,028,080 1,038,389 -1.0%
74 77 TRAVEL + LEISURE 975,760 932,309 4.7%
75 80 BUSINESSWEEK (NORTH AMERICA) 936,742 910,608 2.9%
   Total Top 75 197,507,788 191,999,827 2.9%
76 54 HOME 928,960 920,363 0.9%
77 72 CHILD 919,745 880,308 4.5%
78 78 DISCOVER 918,886 917,143 0.2%
79 63 AMERICAN HOMESTYLE & GARDENING 903,536 901,722 0.2%
80 81 FORBES 877,462 827,167 6.1%
81 79 FOOD & WINE 870,451 773,538 12.5%
82 102 MADEMOISELLE 850,223 762,586 11.5%
83 95 FITNESS 849,564 800,813 6.1%
84 138 THIS OLD HOUSE 845,382 576,880 46.5%
85 89 GOURMET 844,528 821,068 2.9%
86 87 JET 828,563 826,855 0.2%
87 101 ESSENCE 827,980 766,808 8.0%
88 96 MUTUAL FUNDS MAGAZINE 826,802 787,819 4.9%
89 92 COSMOPOLITAN 825,433 806,464 2.4%
90 94 THE NEW YORKER 821,937 802,378 2.4%
91 74 ZIFF DAVIS SMART BUSINESS  FOR THE NEW ECONOMY 821,410 951,726 -13.7%
92 91 HANDY, HANDYMAN CLUB OF AMERICA MAGAZINE 817,836 816,245 0.2%
93 89 HOMESTYLE 811,081 - -
94 100 FORTUNE (NORTH AMERICA) 799,783 770,646 3.8%
95 97 VICTORIA 793,901 783,909 1.3%
96 93 SOAP OPERA DIGEST 791,747 804,530 -1.6%
97 98 THE AMERICAN LEGION AUXILIARY NATIONAL NEWS 780,689 779,825 0.1%
98 90 COUNTRY HOME 776,255 819,887 -5.3%
99 104 CONDE NAST TRAVELER 755,143 742,275 1.7%
100 106 HOUSE BEAUTIFUL 741,316 720,275 2.9%
Total Top 100 218,336,401 211,361,057 3.3%
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.

View this fact sheet as a PDF
Top 100 Subs 2001.pdf