MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT


Average Circulation for Top 100 Magazines

2000

RANK 2000 RANK 1999 PUBLICATION NAME  2000 1999 % CHANGE 
1 1 NRTA/AARP BULLETIN 20,936,279 20,554,989 1.90%
2 2 MODERN MATURITY 20,894,343 20,419,458 2.30%
3 3 READER’S DIGEST 12,589,919 12,692,369 -0.80%
4 4 TV GUIDE 10,388,083 11,461,612 -9.40%
5 5 NATIONAL GEOGRAPHIC MAGAZINE 7,892,852 8,566,453 -7.90%
6 6 BETTER HOMES AND GARDENS 7,622,981 7,605,845 0.20%
7 7 FAMILY CIRCLE 5,002,223 5,002,547 0.00%
8 8 GOOD HOUSEKEEPING 4,532,915 4,588,161 -1.20%
9 11 WOMAN’S DAY 4,195,200 4,177,306 0.40%
10 9 LADIES’ HOME JOURNAL 4,137,423 4,512,930 -8.30%
TOTAL TOP 10* 98,192,218 99,880,353 -1.70%
11 10 MCCALL’S 4,104,990 4,205,992 -2.40%
12 12 TIME - THE WEEKLY NEWSMAGAZINE 4,064,815 4,103,799 -0.90%
13 13 PEOPLE WEEKLY 3,539,034 3,599,198 -1.70%
14 15 HOME & AWAY 3,250,983 3,231,059 0.60%
15 14 SPORTS ILLUSTRATED 3,208,918 3,266,553 -1.80%
16 17 NEWSWEEK 3,141,578 3,162,551 -0.70%
17 16 PLAYBOY 3,113,103 3,202,087 -2.80%
18 18 PREVENTION 3,011,498 3,069,520 -1.90%
19 20 WESTWAYS 2,676,605 2,666,925 0.40%
20 19 COSMOPOLITAN 2,651,192 2,866,794 -7.50%
21 22 VIA MAGAZINE 2,612,806 2,551,805 2.40%
22 21 THE AMERICAN LEGION MAGAZINE 2,612,135 2,664,745 -2.00%
23 NR GUIDEPOSTS 2,546,565 - -
24 23 SOUTHERN LIVING 2,539,153 2,531,365 0.30%
25 26 MARTHA STEWART LIVING 2,373,557 2,308,656 2.80%
TOTAL TOP 25* 143,639,150 145,888,245 -1.50%
26 25 SEVENTEEN 2,372,269 2,388,364 -0.70%
27 52 MAXIM 2,307,737 1,408,206 63.90%
28 24 REDBOOK 2,304,273 2,525,824 -8.80%
29 27 YM 2,202,797 2,232,638 -1.30%
30 28 GLAMOUR 2,177,589 2,203,773 -1.20%
31 29 U.S. NEWS & WORLD REPORT 2,100,014 2,200,651 -4.60%
32 30 NATIONAL ENQUIRER 2,081,623 2,169,404 -4.00%
33 31 TEEN 2,077,150 2,094,532 -0.80%
34 - O, THE OPRAH MAGAZINE 2,066,440 - -
35 32 AAA GOING PLACES 2,065,799 2,040,951 1.20%
36 33 SMITHSONIAN 2,053,466 2,034,878 0.90%
37 35 PARENTS 1,998,647 1,797,064 11.20%
38 34 MONEY 1,907,377 1,952,013 -2.30%
39 36 V.F.W. MAGAZINE 1,766,113 1,795,352 -1.60%
40 39 EBONY 1,757,066 1,768,222 -0.60%
41 37 FIELD & STREAM 1,754,163 1,782,238 -1.60%
42 38 STAR 1,669,923 1,769,890 -5.60%
43 40 COUNTRY LIVING 1,662,499 1,658,511 0.20%
44 41 MEN’S HEALTH 1,639,362 1,635,630 0.20%
45 42 TEEN PEOPLE 1,635,921 1,604,201 2.00%
46 44 WOMAN’S WORLD 1,604,035 1,582,861 1.30%
47 49 SHAPE 1,578,161 1,465,455 7.70%
48 54 IN STYLE 1,578,062 1,397,218 12.90%
49 45 GOLF DIGEST 1,567,604 1,558,834 0.60%
50 46 POPULAR SCIENCE 1,560,758 1,556,148 0.30%
TOTAL TOP 50* 191,127,998 191,179,188 0.03%
51 48 ENTERTAINMENT WEEKLY 1,518,689 1,497,861 1.40%
52 47 FIRST FOR WOMEN 1,511,395 1,531,860 -1.30%
53 55 PARENTING MAGAZINE 1,459,669 1,396,392 4.50%
54 50 COOKING LIGHT 1,452,765 1,445,374 0.50%
55 60 AMERICAN RIFLEMAN 1,450,818 1,269,795 14.30%
56 51 SUNSET, THE MAGAZINE OF WESTERN LIVING 1,445,881 1,444,729 0.10%
57 53 GOLF MAGAZINE 1,403,074 1,402,785 0.00%
58 56 CAR AND DRIVER 1,392,283 1,371,424 1.50%
59 71 HEALTH 1,382,005 1,148,391 20.30%
60 57 OUTDOOR LIFE 1,361,049 1,364,267 -0.20%
61 58 BOYS’ LIFE 1,299,944 1,307,468 -0.60%
62 59 MOTOR TREND 1,274,452 1,289,030 -1.10%
63 65 PC WORLD 1,266,730 1,220,891 3.80%
64 69 BON APPETIT 1,255,366 1,171,422 7.20%
65 62 ROLLING STONE 1,252,887 1,251,606 0.10%
66 77 SELF 1,242,399 1,222,947 1.60%
67 76 FAMILYFUN 1,232,979 1,140,831 8.10%
68 61 POPULAR MECHANICS 1,231,821 1,255,348 -1.90%
69 64 PC MAGAZINE 1,227,460 1,229,562 -0.20%
70 63 SCHOLASTIC PARENT & CHILD 1,215,073 1,230,634 -1.30%
71 68 ENDLESS VACATION 1,207,106 1,171,817 3.00%
72 78 THE FAMILY HANDYMAN 1,153,056 1,121,366 2.80%
73 75 VOGUE 1,143,550 1,141,981 0.10%
74 108 ESPN THE MAGAZINE 1,123,041 844,944 32.90%
75 43 LIFE 1,120,338 1,603,950 -30.20%
TOTAL TOP 75* 223,751,828 222,631,035 0.50%
76 96 THE AMERICAN HUNTER 1,117,186 955,666 16.90%
77 72 SESAME STREET MAGAZINE 1,115,526 1,146,690 -2.70%
78 73 THE ELKS MAGAZINE 1,114,703 1,145,609 -2.70%
79 80 SOAP OPERA DIGEST 1,110,527 1,102,940 0.70%
80 74 MADEMOISELLE 1,106,794 1,142,077 -3.10%
81 89 FITNESS 1,091,313 1,002,664 8.80%
82 82 VANITY FAIR 1,060,167 1,058,528 0.20%
83 87 COUNTRY HOME 1,056,262 1,019,320 3.60%
84 83 KIPLINGER’S PERSONAL FINANCE MAG. 1,032,782 1,051,731 -1.80%
85 86 MICHIGAN LIVING 1,028,858 1,024,554 0.40%
86 NR ZIFF DAVIS SMART BUSINESS FOR THE NEW ECONOMY 1,028,061 - -
87 70 DISCOVER 1,018,412 1,156,672 -12.00%
88 88 HOME 1,013,273 1,008,634 0.50%
89 91 ESSENCE 1,006,858 1,000,498 0.60%
90 NR VIM & VIGOR 1,004,165 - -
91 93 AMERICAN HOMESTYLE & GARDENING 1,002,022 991,736 1.00%
92 81 SPORT 1,000,830 1,075,983 -7.00%
93 66 CONSUMERS DIGEST 1,000,033 1,200,221 -16.70%
94 85 SCOUTING 979,356 1,031,533 -5.10%
95 95 VICTORIA 967,410 965,516 0.20%
96 92 TRAVEL + LEISURE 960,848 997,742 -3.70%
97 98 JET 955,074 947,213 0.80%
98 97 TODAY’S HOMEOWNER 953,065 953,010 0.00%
99 101 BUSINESS WEEK 949,159 923,324 2.80%
100 131 YAHOO! INTERNET LIFE 944,366 699,024 35.10%
TOTAL TOP 100* 249,368,878 248,189,608 0.50%
* Circulation primarily to AARP members who receive it as a membership benefit.
**Totals may not add exactly, due to rounding of averaged numbers.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; annuals, international editions, and comics have been excluded.

View this fact sheet as a PDF
Top 100 Circ 2000.pdf