MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT

Top 50 Magazine Advertisers, 2003 - Rate Card Reported Spending

Rank Company Ad Dollars $(000) Rank Company Ad Dollars $(000)
1 Procter & Gamble Co $589,691 26 Womens Marketing Inc $105,854
2 General Motors Corp $456,108 27 Pepsico Inc $104,739
3 Altria Group Inc $375,615 28 US Government $102,614
4 DaimlerChrysler AG $307,502 29 IBM Corp $101,359
5 Johnson & Johnson $305,971 30 Mars Inc $99,059
6 Time Warner Inc $281,248 31 GE General Electric Co $98,605
7 Ford Motor Co $280,483 32 LVMH Möet Hennessy Louis Vuitton SA $95,232
8 L'Oréal SA $280,285 33 American Express Co $93,377
9 Toyota Motor Corp $254,625 34 Media Networks Inc $93,185
10 Pfizer Inc $219,061 35 Astrazeneca PLC $89,927
11 Nissan Motor Co Ltd $215,331 36 Aventis SA $87,951
12 Clorox Co $183,278 37 Kellogg Co $84,432
13 GlaxoSmithKline PLC $170,426 38 Sony Corp $84,030
14 Microsoft Corp $145,201 39 Advance Publications Inc $83,647
15 Hewlett-Packard Co $143,516 40 Novartis AG $81,159
16 Merck & Co Inc $135,492 41 Kimberly-Clark Corp $79,382
17 RJ Reynolds Tobacco Holdings Inc $131,535 42 Diageo PLC $78,850
18 Estée Lauder Cos Inc $128,416 43 Bristol-Myers Squibb Co $76,962
19 Walt Disney Co $122,652 44 Volkswagen AG $76,905
20 Honda Motor Co Ltd $118,193 45 Citigroup Inc $75,988
21 Nestlé SA $117,618 46 Nike Inc $75,543
22 Unilever $117,244 47 Canon Inc $73,968
23 Reckitt Benckiser PLC $117,196 48 Bertelsmann AG $72,504
24 National Amusements Inc $112,152 49 Target Corp $70,763
25 Bradford Exchange Ltd $106,624 50 Hearst Corp $60,494
Total         $7,561,989

Source: PIB, 2003.  Sunday Supplements Excluded.