MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT

Top 50 Magazine Advertisers, 1999 - Rate Card Reported Spending

Rank Company Ad Dollars ('000) Rank Company Ad Dollars ('000)
1 General Motors Corp $503,474,368 26 Estee Lauder Cos Inc $76,076,288
2 Philip Morris Cos Inc 477,725,024 27 Schering-Plough Corp 75,893,624
3 Procter & Gamble Co 473,832,768 28 American Home Products Corp 70,517,936
4 DaimlerChrysler AG 342,444,384 29 Reckitt Benkiser PLC 69,424,480
5 Ford Motor Co 317,898,496 30 Nike Inc 68,072,432
6 Time Warner Inc 249,372,560 31 Kimberly-Clark Corp 67,866,280
7 Pfizer Inc 187,407,072 32 Clorox Co 67,566,192
8 Toyota Motor Corp 186,025,184 33 Diageo PLC 67,296,896
9 Johnson & Johnson 148,900,080 34 Milk Industry Foundation 66,670,300
10 RJ Reynolds Tobacco Holdings Inc 140,019,696 35 News Corp LTD 59,948,984
11 L'Oreal SA 139,102,864 36 Sara Lee Corp 59,401,528
12 Unilever 132,795,072 37 Merck & Co Inc 58,733,444
13 Nissan Motor Co LTD 112,246,856 38 Kellogg Co 58,208,532
14 Hewlett-Packard Co 107,869,248 39 U.S. Government 55,356,788
15 Microsoft Corp 105,080,536 40 Campbell Soup Co 55,003,904
16 Seagram Co LTD 101,467,472 41 Pharmacia Corp 54,062,928
17 American Express Co 100,823,888 42 Apple Computer Inc 53,318,664
18 IBM Corp 100,592,336 43 General Electric Co 52,754,372
19 Honda Motor Co LTD 96,112,640 44 National Amusements Inc 50,256,080
20 Bristol-Myers Squibb Co 95,846,640 45 Polo/Ralph Lauren Corp 49,237,036
21 BAT Industries PLC 95,004,256 46 Smithkline Beecham PLC 48,039,852
22 Sony Corp 84,831,768 47 BMW AG 47,963,860
23 Nestle SA 82,520,664 48 Volkswagen AG 47,772,452
24 Walt Disney Co 80,686,584 49 Morgan Stanley Dean Witter Discover & Co 46,977,636
25 Compaq Computer Corp 77,810,936 50 Astrazeneca PLC 46,609,956
Total Top 50 Magazine Advertisers       $ 6,012,921,856

Source: PIB; Sunday supplements excluded