MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT

Top 50 Magazine Advertisers, 2000 - Rate Card Reported Spending

Rank Company Ad Dollars ('000) Rank Company Ad Dollars ('000)
1 Philip Morris Co. 561,763,968 26 Microsoft Corp 98,036,176
2 General Motors Corp 485,591,072 27 Clorox Co. 94,054,256
3 Procter & Gamble Co. 482,557,952 28 Nestle SA 92,133,032
4 DaimlerChrysler AG 326,658,112 29 Campbell Soup Co 88,169,696
5 Time Warner Inc 323,514,624 30 American Home PDTS Corp 86,838,808
6 Ford Motor Co. 252,573,104 31 Dell Computer Corp 81,830,520
7 Toyota Motor Corp. 197,472,544 32 LVMH Moet Hennessy Louis Vuitton 81,727,824
8 L'Oreal SA 190,865,232 33 Hewlett Packard Co 69,058,352
9 Pfizer Inc 186,911,520 34 Smithkline Beecham PLC 69,016,520
10 Johnson & Johnson 171,269,664 35 Kimberly-Clark Corp 67,642,280
11 Unilever 137,038,496 36 Nike Inc 66,425,828
12 Bristol-Myers Squibb Co. 131,213,976 37 Us Gov't 65,671,288
13 National Syndications Inc 124,537,736 38 Diageo 62,618,476
14 Merck & Co Inc 124,382,360 39 Bose Corp 60,915,684
15 Walt Disney Co 122,036,416 40 Compaq Computer Corp 60,040,900
16 IBM Corp 117,037,896 41 Brown-Forman Corp 59,180,328
17 Nissan Motor Co. 115,947,376 42 Bertelsmann AG 58,298,828
18 RJ Reynolds 113,212,392 43 Polo/Ralph Lauren 57,869,220
19 Sony Corp 113,086,456 44 Nabisco Group Holdings Corp 57,857,188
20 Honda Motor Corp 107,102,784 45 Womens Marketing Inc 55,492,004
21 Bradford Exchange Ltd 106,437,928 46 Schering-Plough Corp 55,446,504
22 National Amusements Inc. 104,515,456 47 Reckitt Benckiser PLC 55,340,684
23 American Express Co. 104,216,176 48 Kellogg Co 55,092,716
24 Estee Lauder Cos Inc 102,298,728 49 Ralston Purina Co 53,972,492
25 Seagram Co Ltd 100,124,472 50 Pharmacia Corp 52,636,764
Total         $6,607,732,808

Source: PIB; Sunday supplements excluded