MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT

Top 50 Magazine Advertisers, 2001 - Rate Card Reported Spending

Rank Company Ad Dollars ('000) Rank Company Ad Dollars ('000)
1 PROCTER & GAMBLE CO 471,312,448 26 ESTEE LAUDER COS INC 92,496,704
2 PHILIP MORRIS COS INC 459,935,904 27 IBM CORP 89,338,712
3 GENERAL MOTORS CORP 402,620,512 28 NATIONAL AMUSEMENTS INC 89,247,392
4 AOL TIME WARNER INC 308,960,544 29 NIKE INC 81,547,680
5 FORD MOTOR CO 304,663,840 30 LVMH MOET HENNESSY LOUIS VUITTON SA 80,098,200
6 DAIMLERCHRYSLER AG 267,253,584 31 US GOVT 77,122,936
7 L'OREAL SA 237,760,416 32 PEPSICO INC 76,777,640
8 JOHNSON & JOHNSON 215,906,480 33 RECKITT BENCKISER PLC 75,367,248
9 TOYOTA MOTOR CORP 201,608,672 34 GENERAL MILLS INC 74,452,616
10 PFIZER INC 169,488,512 35 KIMBERLY-CLARK CORP 74,224,856
11 MICROSOFT CORP 160,610,832 36 PHARMACIA CORP 74,163,336
12 BRISTOL-MYERS SQUIBB CO 142,512,832 37 HEWLETT-PACKARD CO 73,642,072
13 BRADFORD EXCHANGE LTD 141,180,816 38 SONY CORP 72,868,432
14 WALT DISNEY CO 139,810,736 39 BEIERSDORF AG 72,477,152
15 NATIONAL SYNDICATIONS INC 139,197,200 40 STATE FARM MUTUAL AUTO INS CO 72,419,952
16 GLAXOSMITHKLINE PLC 135,296,880 41 BOSE CORP 71,363,280
17 HONDA MOTOR CO LTD 130,651,160 42 MACANDREWS & FORBES HOLDINGS INC 65,592,448
18 NISSAN MOTOR CO LTD 121,331,408 43 NOVARTIS AG 64,640,680
19 UNILEVER 115,322,472 44 VOLKSWAGEN AG 62,397,344
20 NESTLE SA 114,814,288 45 SARA LEE CORP 62,384,044
21 VIVENDI UNIVERSAL SA 107,839,720 46 AVENTIS SA 60,741,804
22 CLOROX CO 101,431,096 47 ADVANCE PUBLICATIONS INC 60,635,648
23 MERCK & CO INC 100,549,496 48 BROWN-FORMAN CORP 59,686,096
24 DELL COMPUTER CORP 97,404,008 49 AMERICAN EXPRESS CO 57,903,484
25 CAMPBELL SOUP CO 95,943,288 50 CITIGROUP INC 57,534,344
Total   $6,682,531,244

Source: PIB; Sunday supplements excluded.