MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT

Top 50 Magazine Advertisers, 2005 - Rate Card Reported Spending

Rank Company Ad Dollars $ (000) Rank Company Ad Dollars $ (000)
1 PROCTER & GAMBLE CO $783,499 26 ADVANCE PUBLICATIONS INC $115,733
2 ALTRIA GROUP INC $506,082 27 KIMBERLY-CLARK CORP $114,985
3 GENERAL MOTORS CORP $474,282 28 NESTLE SA $114,513
4 JOHNSON & JOHNSON $368,726 29 MICROSOFT CORP $112,837
5 L'OREAL SA $337,683 30 GE GENERAL ELECTRIC CO $111,727
6 FORD MOTOR CO $336,138 31 SONY CORP $107,784
7 TIME WARNER INC $328,236 32 US GOVT $102,118
8 DAIMLERCHRYSLER AG $297,467 33 SANOFI-AVENTIS $96,564
9 TOYOTA MOTOR CORP $234,252 34 BRADFORD EXCHANGE LTD $95,707
10 GLAXOSMITHKLINE PLC $233,599 35 GAP INC $91,211
11 UNILEVER $231,676 36 VF CORP $88,157
12 CLOROX CO $225,732 37 HYUNDAI CORP $86,746
13 NISSAN MOTOR CO LTD $221,863 38 CAMPBELL SOUP CO $85,643
14 PFIZER INC $213,063 39 FEDERATED DEPT STORES INC $85,177
15 PEPSICO INC $188,547 40 REYNOLDS AMERICAN INC $83,922
16 HONDA MOTOR CO LTD $153,824 41 ABBOTT LAB $83,403
17 AMERICAN EXPRESS CO $148,429 42 HEARST CORP $82,800
18 CITIGROUP INC $143,797 43 WILLIAM WRIGLEY JR CO $82,588
19 WALT DISNEY CO $142,680 44 VOLKSWAGEN AG $79,829
20 ESTEE LAUDER COS INC $140,881 45 TARGET CORP $78,195
21 WOMENS MARKETING INC $135,748 46 MERCK & CO INC $73,801
22 NATIONAL AMUSEMENTS INC $133,546 47 NOVARTIS AG $69,391
23 LVMH MOET HENNESSY LOUIS VUITTON SA $126,074 48 SYNERGISTICS MARKETING INC $69,153
24 ASTRAZENECA PLC $123,713 49 BERTELSMANN AG $68,748
25 RECKITT BENCKISER PLC $120,733 50 KELLOGG CO $67,736
Total $8,598,737

Source: PIB, data as of January 31, 2006.  Sunday Supplements Excluded.