MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT

Magazine Rate Card Reported Revenue and Ad Pages for PIB Measured Magazines

1960 - 2007

Year Rate Card Reported Revenue Pages Number of Magazines Measured
1960 829,727,760 74,861 79
1965 1,048,765,191 80,147 86
1970 1,168,668,178 76,924 89
1975 1,336,313,425 80,735 94
1980 2,846,083,540 114,705 102
1985 4,919,948,386 152,566 142
1990 6,753,356,745 171,689 164
1991 6,538,195,541 156,650 170
1992 7,141,903,718 163,513 176
1993 7,625,491,794 176,973 179
1994 8,504,647,259 180,589 185
1995 10,114,898,726 208,378 201
1996 11,179,246,682 213,781 208
1997 12,754,950,695 231,371 216
1998 13,813,403,372 242,383 227
1999 15,508,357,011 255,383 238
2000 17,665,305,333 286,932 248
2001 16,213,541,737 237,612 250
2002 17,254,061,740 225,619 234
2003 19,216,085,358 225,831 228
2004 21,313,206,733 234,428 235
2005 23,068,182,388 243,305 244
2006 23,996,768,141 244,907 239
2007 25,501,793,278 244,737 240
Sources: Publishers Information Bureau. Sunday Supplements Excluded. Data as of January 15, 2008.