MPA

Magazine Publishers of America

 
  • EMAIL
  • PRINT

 Magazine Advertising Revenue by Classification, 1998

(PIB) CLASS NAME 1998 DOLLARS 1997 DOLLARS % CHANGE
T100 AUTOMOTIVE, AUTOMOTIVE ACCESS & EQUIP 1,690,654,918 1,792,674,169 -5.7
V200 AUTOMOTIVE DEALERS & SERVICES 8,469,442 7,228,080 17.2
  AUTOMOTIVE 1,699,124,360 1,799,902,249 -5.6
B200 TELECOMMUNICATIONS 232,710,579 171,935,042 35.3
B500 COMPUTERS & SOFTWARE 926,334,038 971,291,435 -4.6
B700 OFFICE MACHINES, FURNITURE & SUPPLIES 109,300,104 120,948,359 -9.6
B900 BUSINESS & TECHNOLOGY NEC 76,599,652 64,972,089 17.9
  TECHNOLOGY 1,344,944,373 1,329,146,925 1.2
V800 DIRECT RESPONSE COMPANIES 1,233,691,805 1,101,345,237 12.0
D100 COSMETICS & BEAUTY AIDS-UNISEX & WOMEN 584,353,995 551,336,570 6.0
D200 PERSONAL HYGIENE & HEALTH-UNISEX & WMN 294,181,430 255,655,277 15.1
D300 HAIR PRODUCTS & ACCESS-UNISEX & WOMEN 228,005,480 206,466,377 10.4
D400 TOILETRIES, HYGIENIC GDS & SKIN CARE-MEN 88,669,957 96,943,357 -8.5
D900 DRUGS, TOILETRIES & FITNESS: COMB & NEC 5,294,623 N/A
TOILETRIES & COSMETICS 1,200,505,485 1,110,401,581 8.1
A100 READY-TO-WEAR 487,615,824 514,351,202 -5.2
A200 UNDERCLOTHING & HOSIERY 74,842,606 51,136,796 46.4
A300 FOOTWEAR 147,584,070 132,470,931 11.4
A400 APPAREL ACCESSORIES 65,517,916 46,567,067 40.7
A500 JEWELRY & WATCHES 206,496,390 177,934,668 16.1
A900 APPAREL NEC 61,237,426 25,324,791 141.8
APPAREL & ACCESSORIES 1,043,294,232 947,785,455 10.1
H100 HOUSEHOLD FURNISHINGS & ACCESSORIES 274,434,660 200,057,829 37.2
H200 HOUSEHOLD APPLIANCES, EQUIP & UTENSILS 148,750,877 118,634,786 25.4
H300 HOUSEHOLD SUPPLIES 85,368,131 81,617,457 4.6
H400 HOUSEHOLD SOAPS, CLEANSERS & POLISHES 127,682,795 133,470,808 -4.3
H500 AUDIO & VIDEO EQUIPMENT & SUPPLIES 241,112,246 248,335,775 -2.9
H600 BUILDING MATERIALS, EQUIPMENT & FIXTURES 165,178,588 155,381,392 6.3
H900 HOME & BUILDING: COMB COPY & NEC 1,595 N/A
HOME FURNISHINGS & SUPPLIES 1,042,528,892 937,498,047 11.2
F100 INGREDIENTS, MIXES & SEASONINGS 185,391,020 174,986,482 5.9
F200 PREPARED FOODS 160,314,626 141,346,282 13.4
F300 DAIRY, PRODUCE, MEAT & BAKERY GOODS 299,937,311 244,503,437 22.7
F400 BEVERAGES 154,389,634 135,746,552 13.7
F500 CONFECTIONERY & SNACKS 139,540,259 91,172,363 53.1
F900 FOOD & BEVERAGES: COMB COPY & NEC 12,332,480 6,997,200 76.2
FOOD & FOOD PRODUCTS 951,905,330 794,752,316 19.8
D500 MEDICINES & PROPRIETARY REMEDIES 728,766,269 730,639,018 -0.3
D600 EYE GLASSES, MEDICAL EQUIP & SUPPLIES 55,591,734 58,885,157 -5.6
D700 PHARMACEUTICAL HOUSES 40,390,664 52,896,743 -23.6
D800 FITNESS & DIET PROGRAMS & SPAS 7,512,243 7,459,825 0.7
DRUGS & REMEDIES 832,260,910 849,880,743 -2.1
B100 FINANCIAL 584,005,058 525,465,835 11.1
B400 INSURANCE & REAL ESTATE 222,511,064 191,961,688 15.9
FINANCIAL, INSURANCE & REAL ESTATE 806,516,122 717,427,523
T400 PUBLIC TRANSPORTION, HOTELS & RESORTS 602,748,751 563,623,068 6.9
TRAVEL 602,748,751 563,623,068 6.9
TOP 10 TOTAL 10,757,520,260 10,151,763,144 6.0
B600 MEDIA & ADVERTISING 568,273,334 483,434,353 17.5
V300 RETAIL 367,163,620 314,993,317 16.6
V400 DEPARTMENT STORES 106,543,993 80,054,423 33.1
V500 DISCOUNT DEPARTMENT & VARIETY STORES 36,734,635 18,388,772 99.8
V600 SHOPPING CENTERS & CATALOG SHOWROOMS 4,389,270 2,987,859 46.9
RETAIL 514,831,518 416,424,371 23.6
G110 CIGARETTES, TOBACCO & ACCESSORIES 362,212,406 290,537,121 24.7
F600 BEER & WINE 57,257,125 61,617,383 -7.1
F700 LIQUOR 217,075,047 211,061,746 2.8
BEER, WINE & LIQUOR 274,332,172 272,679,129 0.6
V100 LOCAL SERVICES & AMUSEMENTS 245,446,096 266,360,693 -7.9
G400 SPORTING GOODS 214,781,373 199,849,664 7.5
G900 GENERAL NEC 207,800,918 200,800,054 3.5
B800 MANUFACTRG: MTRLS&EQUIP/FREIGHT/IND DEV 131,006,991 103,763,400 26.3
G100 MISC MERCH LESS CIG, TOBACCO & ACCESS 129,333,578 91,059,433 42.0
B300 GOVERNMENT & ORGANIZATIONS 86,930,588 66,143,821 31.4
G600 PETS, PET FOODS & SUPPLIES 85,904,178 92,415,525 -7.0
G500 GAMES, TOYS & HOBBYCRAFT 70,250,794 55,415,309 26.8
G800 SCHOOLS, CAMPS, SEMINARS 63,340,826 51,571,843 22.8
T200 GASOLINE, LUBRICANTS (TRANS) & FUELS 48,915,973 27,499,002 77.9
T300 AVIATION (EXCL FREIGHT) 20,222,871 18,697,717 8.2
G300 RESTAURANTS 17,203,011 15,365,461 12.0
G700 HORTICULTURE & FARMING 12,448,086 11,872,334 4.8
SUB-TOTAL OF CATEGORIES NOT INCLUDED IN TOP 10 1,088,139,187 934,453,563 16.4

Source: Publishers Information Bureau